Nifty 50 Returns (Historical) Month Wise Since 2000
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Bank Nifty Returns (Historical) Chart
Bank Nifty Returns (Historical) Month Wise Since 2000
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1.35 | -0.83 | 1.80 | -2.40 | -9.37 | -10.06 | 9.97 | 12.65 | 14.83 | 5.92 | 10.91 | -3.00 | 31.71 |
2007 | -0.91 | -11.99 | 1.30 | 5.89 | 12.52 | 6.57 | 2.79 | -3.65 | 20.47 | 12.07 | 4.02 | 5.20 | 54.28 |
2008 | -6.46 | -5.83 | -23.40 | 14.64 | -13.69 | -23.65 | 13.98 | 6.49 | -4.89 | -22.00 | -5.10 | 16.50 | -53.44 |
2009 | -10.90 | -12.66 | 6.19 | 24.14 | 44.53 | -1.04 | 2.80 | -1.50 | 18.58 | -4.24 | 7.21 | -0.10 | 72.92 |
2010 | -4.19 | 0.82 | 8.45 | 4.34 | -5.13 | 1.08 | 7.36 | 5.76 | 15.07 | -0.29 | -3.07 | -1.30 | 28.85 |
2011 | -9.75 | -1.94 | 12.17 | -1.89 | -4.03 | 2.03 | -3.12 | -12.40 | -0.68 | 5.51 | -14.20 | -6.90 | -35.41 |
2012 | 24.48 | 4.99 | -1.93 | 0.63 | -8.13 | 9.53 | 0.42 | -3.79 | 14.68 | -1.64 | 7.90 | 2.59 | 49.73 |
2013 | 1.88 | -9.61 | -1.09 | 10.56 | -0.68 | -6.88 | -13.79 | -9.65 | 6.28 | 19.29 | -2.78 | 2.07 | -4.40 |
2014 | -10.08 | 5.15 | 18.37 | 0.89 | 15.07 | 3.03 | 0.17 | 3.10 | -2.21 | 10.74 | 8.61 | 1.21 | 54.05 |
2015 | 5.91 | -0.77 | -7.54 | 0.72 | 2.09 | -2.27 | 2.37 | -8.45 | 0.41 | 0.80 | 0.44 | -2.90 | -9.21 |
2016 | -8.27 | -10.15 | 15.74 | 4.05 | 4.92 | 1.78 | 5.67 | 4.40 | -2.54 | 1.40 | -4.75 | -2.40 | 9.83 |
2017 | 7.36 | 5.60 | 4.06 | 4.26 | 4.77 | -0.91 | 8.15 | -3.13 | -1.09 | 4.02 | 1.25 | 0.82 | 35.16 |
2018 | 7.20 | -8.30 | -3.36 | 5.23 | 5.58 | -2.20 | 5.31 | 1.07 | -10.40 | 0.13 | 6.80 | 1.11 | 8.09 |
2019 | 0.50 | -1.85 | 13.58 | -2.18 | 5.41 | -0.86 | -7.17 | -5.02 | 6.11 | 3.31 | 6.25 | 0.67 | 18.75 |
2020 | -4.13 | -5.47 | -34.32 | 12.49 | -10.39 | 10.74 | 1.26 | 9.77 | -9.69 | 11.42 | 23.88 | 5.59 | 11.15 |
2021 | -2.23 | 13.87 | -4.31 | -1.57 | 8.37 | -2.12 | -0.54 | 5.32 | 2.75 | 4.52 | -8.74 | -0.60 | 14.72 |
2022 | 7.03 | -4.66 | 0.46 | -0.78 | -1.66 | -5.81 | 12.17 | 5.46 | -2.29 | 6.93 | 4.66 | -0.50 | 20.94 |
2023 | -5.42 | -0.95 | 0.84 | 6.46 | 2.07 | 1.40 | 2.02 | -3.64 | 1.35 | -3.90 | 3.82 | 8.57 | 12.62 |
2024 | -4.75 | 0.27 | 2.18 | 4.82 | -0.84 | 6.86 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.97 |
Disclaimer: The above article is written for educational purpose, and the above listed data in the article may change with respect to time .