bank-nifty-futures-historical-data

Bank Nifty Futures historical Data available since 2016 with open interest and change in open interest charts and powerful other features you can use it for backtest purpose.. you can backtest bank nifty options with this future prices.

Bank Nifty Futures historical Data Since 2016

Symbol Date Expiry Expiry Day Year Month Day Open High Low Close LTP Settle Price Volume Turnover Open Interest Change in OI Spot Price Spot Change Future Change OI % Fut Change % Basis Interpretation
BANKNIFTY 2016/01/01 2016/01/28 2,016 Jan Fri 16,909.85 17,144.85 16,823.00 17,096.80 17,087.00 17,096.80 66,707.00 ######## 1,753,500 58,500.00 17,039.00 57.80 FALSE
BANKNIFTY 2016/01/04 2016/01/28 2,016 Jan Mon 16,998.00 17,000.00 16,603.00 16,629.45 16,625.00 16,629.45 116,683.00 ######## 2,085,210 331,710.00 16,599.00 -440.00 -467.35 18.92 -2.73 30.45 Short Builtup
BANKNIFTY 2016/01/05 2016/01/28 2,016 Jan Tue 16,695.00 16,700.00 16,516.65 16,579.90 16,567.00 16,579.90 87,042.00 ######## 2,257,410 172,200.00 16,542.00 -57.00 -49.55 8.26 -0.30 37.90 Short Builtup
BANKNIFTY 2016/01/06 2016/01/28 2,016 Jan Wed 16,550.00 16,659.30 16,376.00 16,454.75 16,467.00 16,454.75 101,687.00 ######## 2,364,870 107,460.00 16,433.00 -109.00 -125.15 4.76 -0.75 21.75 Short Builtup
BANKNIFTY 2016/01/07 2016/01/28 2,016 Jan Thu 16,296.00 16,344.40 16,058.00 16,099.15 16,080.00 16,099.15 104,603.00 ######## 2,418,480 53,610.00 16,073.00 -360.00 -355.60 2.27 -2.16 26.15 Short Builtup
BANKNIFTY 2016/01/08 2016/01/28 2,016 Jan Fri 16,161.00 16,264.00 16,126.05 16,151.65 16,163.00 16,151.65 68,763.00 ######## 2,407,950 -10,530.00 16,142.00 69.00 52.50 -0.44 0.33 9.65 Short Covering
BANKNIFTY 2016/01/11 2016/01/28 2,016 Jan Mon 15,932.35 16,186.00 15,841.40 16,035.85 16,070.00 16,035.85 115,215.00 ######## 2,501,700 93,750.00 16,016.00 -126.00 -115.80 3.89 -0.72 19.85 Short Builtup
BANKNIFTY 2016/01/12 2016/01/28 2,016 Jan Tue 16,125.30 16,125.30 15,723.30 15,783.95 15,810.00 15,783.95 114,569.00 ######## 2,893,620 391,920.00 15,734.00 -282.00 -251.90 15.67 -1.57 49.95 Short Builtup
BANKNIFTY 2016/01/13 2016/01/28 2,016 Jan Wed 15,879.80 15,974.00 15,536.00 15,879.75 15,854.00 15,879.75 162,591.00 ######## 2,734,080 -159,540.00 15,871.00 137.00 95.80 -5.51 0.61 8.75 Short Covering
BANKNIFTY 2016/01/14 2016/01/28 2,016 Jan Thu 15,619.95 15,808.70 15,455.00 15,588.40 15,560.00 15,588.40 132,740.00 ######## 2,808,690 74,610.00 15,609.00 -262.00 -291.35 2.73 -1.83 -20.60 Short Builtup
BANKNIFTY 2016/01/15 2016/01/28 2,016 Jan Fri 15,570.00 15,639.00 15,161.50 15,204.25 15,190.00 15,204.25 106,576.00 ######## 2,971,920 163,230.00 15,206.00 -403.00 -384.15 5.81 -2.46 -1.75 Short Builtup
BANKNIFTY 2016/01/18 2016/01/28 2,016 Jan Mon 15,185.00 15,347.00 14,985.35 15,050.90 15,074.90 15,050.90 138,545.00 ######## 2,946,270 -25,650.00 15,020.00 -186.00 -153.35 -0.86 -1.01 30.90 Long Unwinding
BANKNIFTY 2016/01/19 2016/01/28 2,016 Jan Tue 15,083.65 15,348.00 15,083.65 15,272.95 15,292.00 15,272.95 109,129.00 ######## 2,864,670 -81,600.00 15,269.00 249.00 222.05 -2.77 1.48 3.95 Short Covering
BANKNIFTY 2016/01/20 2016/01/28 2,016 Jan Wed 15,060.00 15,060.00 14,730.00 14,909.15 14,940.00 14,909.15 132,889.00 ######## 2,928,330 63,660.00 14,935.00 -334.00 -363.80 2.22 -2.38 -25.85 Short Builtup
BANKNIFTY 2016/01/21 2016/01/28 2,016 Jan Thu 15,080.00 15,360.00 14,901.00 15,105.00 15,125.05 15,105.00 173,412.00 ######## 2,813,370 -114,960.00 15,101.00 166.00 195.85 -3.93 1.31 4.00 Short Covering
BANKNIFTY 2016/01/22 2016/01/28 2,016 Jan Fri 15,340.00 15,607.80 15,261.00 15,493.25 15,506.85 15,493.25 144,593.00 ######## 2,503,260 -310,110.00 15,497.00 396.00 388.25 -11.00 2.57 -3.75 Short Covering
BANKNIFTY 2016/01/25 2016/01/28 2,016 Jan Mon 15,660.00 15,681.30 15,460.00 15,516.20 15,513.00 15,516.20 100,582.00 ######## 2,178,390 -324,870.00 15,561.00 64.00 22.95 -12.90 0.15 -44.80 Short Covering
BANKNIFTY 2016/01/27 2016/01/28 2,016 Jan Wed 15,612.10 15,629.20 15,412.65 15,518.30 15,517.30 15,518.30 116,310.00 ######## 1,460,070 -718,320.00 15,534.00 -27.00 2.10 -32.90 0.01 -15.70 Short Covering
BANKNIFTY 2016/01/28 2016/01/28 EXPIRY DAY 2,016 Jan Thu 15,549.70 15,564.90 15,355.00 15,397.20 15,380.85 15,381.45 114,392.00 ######## 797,940 -662,130.00 15,381.00 -153.00 -121.10 -45.30 -0.78 16.20 Long Unwinding
BANKNIFTY 2016/01/29 2016/02/25 2,016 Feb Fri 15,347.90 15,578.00 15,171.60 15,536.80 15,539.00 15,536.80 123,650.00 ######## 2,124,480 18,780.00 15,522.00 141.00 139.60 166.20 0.91 14.80 Long Builtup
BANKNIFTY 2016/02/01 2016/02/25 2,016 Feb Mon 15,583.75 15,605.85 15,322.00 15,363.25 15,354.00 15,363.25 100,691.00 ######## 2,365,140 240,660.00 15,314.00 -208.00 -173.55 11.33 -1.12 49.25 Short Builtup
BANKNIFTY 2016/02/02 2016/02/25 2,016 Feb Tue 15,381.65 15,516.95 15,056.75 15,112.05 15,078.20 15,112.05 162,309.00 ######## 2,575,740 210,600.00 15,068.00 -246.00 -251.20 8.90 -1.64 44.05 Short Builtup
BANKNIFTY 2016/02/03 2016/02/25 2,016 Feb Wed 14,905.35 15,011.15 14,800.00 14,892.85 14,901.00 14,892.85 123,921.00 ######## 2,547,060 -28,680.00 14,834.00 -234.00 -219.20 -1.11 -1.45 58.85 Long Unwinding
BANKNIFTY 2016/02/04 2016/02/25 2,016 Feb Thu 15,024.85 15,077.00 14,787.30 14,921.55 14,968.00 14,921.55 105,194.00 ######## 2,574,990 27,930.00 14,869.00 35.00 28.70 1.10 0.19 52.55 Long Builtup
BANKNIFTY 2016/02/05 2016/02/25 2,016 Feb Fri 14,981.95 15,269.90 14,905.05 15,226.20 15,265.00 15,226.20 115,428.00 ######## 2,595,120 20,130.00 15,162.00 293.00 304.65 0.78 2.04 64.20 Long Builtup
BANKNIFTY 2016/02/08 2016/02/25 2,016 Feb Mon 15,252.00 15,412.00 14,970.00 15,072.30 14,975.20 15,072.30 123,677.00 ######## 2,588,970 -6,150.00 15,046.00 -116.00 -153.90 -0.24 -1.01 26.30 Long Unwinding
BANKNIFTY 2016/02/09 2016/02/25 2,016 Feb Tue 14,810.65 15,015.10 14,796.20 14,919.95 14,930.00 14,919.95 110,496.00 ######## 2,531,880 -57,090.00 14,875.00 -171.00 -152.35 -2.21 -1.01 44.95 Long Unwinding
BANKNIFTY 2016/02/10 2016/02/25 2,016 Feb Wed 14,780.25 14,837.30 14,531.00 14,643.25 14,650.90 14,643.25 140,789.00 ######## 2,768,490 236,610.00 14,588.00 -287.00 -276.70 9.35 -1.85 55.25 Short Builtup
BANKNIFTY 2016/02/11 2016/02/25 2,016 Feb Thu 14,619.00 14,619.00 13,956.55 14,020.00 14,015.00 14,020.00 155,490.00 ######## 2,827,950 59,460.00 14,028.00 -560.00 -623.25 2.15 -4.26 -8.00 Short Builtup
BANKNIFTY 2016/02/12 2016/02/25 2,016 Feb Fri 14,080.00 14,169.75 13,812.60 13,982.45 13,930.00 13,982.45 146,689.00 ######## 2,673,120 -154,830.00 13,971.00 -57.00 -37.55 -5.47 -0.27 11.45 Long Unwinding
BANKNIFTY 2016/02/15 2016/02/25 2,016 Feb Mon 14,088.65 14,538.15 14,069.95 14,430.75 14,419.00 14,430.75 123,416.00 ######## 2,339,430 -333,690.00 14,445.00 474.00 448.30 -12.40 3.21 -14.25 Short Covering
BANKNIFTY 2016/02/16 2016/02/25 2,016 Feb Tue 14,570.25 14,588.00 14,120.15 14,140.65 14,120.90 14,140.65 120,869.00 ######## 2,339,430 0.00 14,166.00 -279.00 -290.10 0.00 -2.01 -25.35 Short Builtup
BANKNIFTY 2016/02/17 2016/02/25 2,016 Feb Wed 14,119.95 14,216.30 13,890.95 14,163.95 14,210.00 14,163.95 139,515.00 ######## 2,287,680 -51,750.00 14,119.00 -47.00 23.30 -2.21 0.16 44.95 Short Covering
BANKNIFTY 2016/02/18 2016/02/25 2,016 Feb Thu 14,325.05 14,387.95 14,149.95 14,289.80 14,262.00 14,289.80 123,456.00 ######## 2,439,600 151,920.00 14,298.00 179.00 125.85 6.64 0.89 -8.20 Long Builtup
BANKNIFTY 2016/02/19 2016/02/25 2,016 Feb Fri 14,249.00 14,418.90 14,210.00 14,358.90 14,335.30 14,358.90 99,614.00 ######## 2,238,480 -201,120.00 14,344.00 46.00 69.10 -8.24 0.48 14.90 Short Covering
BANKNIFTY 2016/02/22 2016/02/25 2,016 Feb Mon 14,335.50 14,474.00 14,315.00 14,395.70 14,404.90 14,395.70 100,462.00 ######## 2,114,220 -124,260.00 14,384.00 40.00 36.80 -5.55 0.26 11.70 Short Covering
BANKNIFTY 2016/02/23 2016/02/25 2,016 Feb Tue 14,361.45 14,361.45 13,952.00 14,010.50 14,010.00 14,010.50 140,290.00 ######## 2,094,060 -20,160.00 14,008.00 -376.00 -385.20 -0.95 -2.68 2.50 Long Unwinding
BANKNIFTY 2016/02/24 2016/02/25 2,016 Feb Wed 13,950.00 13,979.95 13,752.00 13,790.55 13,804.95 13,790.55 138,072.00 ######## 1,728,330 -365,730.00 13,794.00 -214.00 -219.95 -17.40 -1.57 -3.45 Long Unwinding
BANKNIFTY 2016/02/25 2016/02/25 EXPIRY DAY 2,016 Feb Thu 13,801.10 13,850.00 13,541.25 13,567.90 13,554.50 13,555.70 128,616.00 ######## 1,081,020 -647,310.00 13,555.00 -239.00 -222.65 -37.40 -1.61 12.90 Long Unwinding
BANKNIFTY 2016/02/26 2016/03/31 2,016 Mar Fri 13,762.75 13,945.00 13,634.00 13,848.85 13,853.00 13,848.85 112,926.00 ######## 2,151,060 -190,860.00 13,791.00 236.00 280.95 98.98 2.07 57.85 Short Covering
BANKNIFTY 2016/02/29 2016/03/31 2,016 Mar Mon 13,887.45 14,244.00 13,406.40 13,989.35 14,065.00 13,989.35 253,404.00 ######## 2,205,240 54,180.00 13,946.00 155.00 140.50 2.52 1.01 43.35 Long Builtup
BANKNIFTY 2016/03/01 2016/03/31 2,016 Mar Tue 14,195.00 14,478.00 14,081.00 14,452.75 14,475.45 14,452.75 130,016.00 ######## 2,260,110 54,870.00 14,412.00 466.00 463.40 2.49 3.31 40.75 Long Builtup
BANKNIFTY 2016/03/02 2016/03/31 2,016 Mar Wed 14,701.05 15,155.75 14,701.05 15,109.60 15,130.00 15,109.60 178,085.00 ######## 2,051,970 -208,140.00 15,092.00 680.00 656.85 -9.21 4.54 17.60 Short Covering
BANKNIFTY 2016/03/03 2016/03/31 2,016 Mar Thu 15,184.90 15,198.00 14,976.00 15,148.35 15,140.00 15,148.35 110,460.00 ######## 1,992,570 -59,400.00 15,177.00 85.00 38.75 -2.89 0.26 -28.65 Short Covering
BANKNIFTY 2016/03/04 2016/03/31 2,016 Mar Fri 15,201.05 15,451.00 14,962.00 15,328.45 15,392.60 15,328.45 151,003.00 ######## 1,963,590 -28,980.00 15,339.00 162.00 180.10 -1.45 1.19 -10.55 Short Covering
BANKNIFTY 2016/03/08 2016/03/31 2,016 Mar Tue 15,350.00 15,350.00 15,051.10 15,153.40 15,151.00 15,153.40 104,483.00 ######## 1,922,430 -41,160.00 15,146.00 -193.00 -175.05 -2.10 -1.14 7.40 Long Unwinding
BANKNIFTY 2016/03/09 2016/03/31 2,016 Mar Wed 15,020.00 15,394.90 14,980.45 15,342.00 15,329.00 15,342.00 126,340.00 ######## 1,948,890 26,460.00 15,279.00 133.00 188.60 1.38 1.24 63.00 Long Builtup
BANKNIFTY 2016/03/10 2016/03/31 2,016 Mar Thu 15,370.05 15,401.00 15,110.00 15,234.10 15,242.00 15,234.10 104,689.00 ######## 1,889,640 -59,250.00 15,180.00 -99.00 -107.90 -3.04 -0.70 54.10 Long Unwinding
BANKNIFTY 2016/03/11 2016/03/31 2,016 Mar Fri 15,205.00 15,410.00 15,060.50 15,243.05 15,278.00 15,243.05 146,858.00 ######## 1,852,110 -37,530.00 15,168.00 -12.00 8.95 -1.99 0.06 75.05 Short Covering
BANKNIFTY 2016/03/14 2016/03/31 2,016 Mar Mon 15,380.50 15,477.00 15,282.95 15,335.55 15,330.00 15,335.55 102,394.00 ######## 1,875,780 23,670.00 15,277.00 109.00 92.50 1.28 0.61 58.55 Long Builtup
BANKNIFTY 2016/03/15 2016/03/31 2,016 Mar Tue 15,350.00 15,449.90 15,305.00 15,398.90 15,384.85 15,398.90 87,206.00 ######## 1,824,240 -51,540.00 15,326.00 49.00 63.35 -2.75 0.41 72.90 Short Covering
BANKNIFTY 2016/03/16 2016/03/31 2,016 Mar Wed 15,206.00 15,555.00 15,206.00 15,536.00 15,553.35 15,536.00 127,658.00 ######## 1,883,850 59,610.00 15,461.00 135.00 137.10 3.27 0.89 75.00 Long Builtup
BANKNIFTY 2016/03/17 2016/03/31 2,016 Mar Thu 15,661.00 15,749.00 15,326.50 15,433.95 15,361.15 15,433.95 142,361.00 ######## 1,866,960 -16,890.00 15,444.00 -17.00 -102.05 -0.90 -0.66 -10.05 Long Unwinding
BANKNIFTY 2016/03/18 2016/03/31 2,016 Mar Fri 15,492.25 15,695.95 15,457.05 15,669.65 15,684.50 15,669.65 119,811.00 ######## 2,156,070 289,110.00 15,654.00 210.00 235.70 15.49 1.53 15.65 Long Builtup
BANKNIFTY 2016/03/21 2016/03/31 2,016 Mar Mon 15,745.00 15,965.70 15,740.00 15,941.55 15,937.05 15,941.55 115,047.00 ######## 2,350,350 194,280.00 15,926.00 272.00 271.90 9.01 1.74 15.55 Long Builtup
BANKNIFTY 2016/03/22 2016/03/31 2,016 Mar Tue 15,906.35 16,005.00 15,800.00 15,969.00 15,982.00 15,969.00 102,931.00 ######## 2,457,900 107,550.00 15,936.00 10.00 27.45 4.58 0.17 33.00 Long Builtup
BANKNIFTY 2016/03/23 2016/03/31 2,016 Mar Wed 15,952.65 15,963.00 15,810.00 15,936.20 15,925.00 15,936.20 94,025.00 ######## 2,402,460 -55,440.00 15,887.00 -49.00 -32.80 -2.26 -0.21 49.20 Long Unwinding
BANKNIFTY 2016/03/28 2016/03/31 2,016 Mar Mon 15,890.10 15,909.60 15,569.95 15,666.70 15,725.00 15,666.70 108,396.00 ######## 2,010,990 -391,470.00 15,604.00 -283.00 -269.50 -16.20 -1.69 62.70 Long Unwinding
BANKNIFTY 2016/03/29 2016/03/31 2,016 Mar Tue 15,640.00 15,827.00 15,622.95 15,714.50 15,712.95 15,714.50 108,049.00 ######## 1,540,050 -470,940.00 15,666.00 62.00 47.80 -23.40 0.31 48.50 Short Covering
BANKNIFTY 2016/03/30 2016/03/31 2,016 Mar Wed 15,879.00 16,179.00 15,784.25 16,147.40 16,149.90 16,147.40 126,299.00 ######## 1,200,420 -339,630.00 16,134.00 468.00 432.90 -22.00 2.75 13.40 Short Covering
BANKNIFTY 2016/03/31 2016/03/31 EXPIRY DAY 2,016 Mar Thu 16,100.00 16,293.95 16,079.60 16,148.60 16,144.00 16,141.65 112,964.00 ######## 860,010 -340,410.00 16,141.00 7.00 1.20 -28.30 0.01 7.60 Short Covering
BANKNIFTY 2016/04/01 2016/04/28 2,016 Apr Fri 16,200.00 16,320.00 16,088.00 16,253.15 16,244.25 16,253.15 98,744.00 ######## 1,727,640 79,530.00 16,174.00 33.00 104.55 100.80 0.65 79.15 Long Builtup
BANKNIFTY 2016/04/04 2016/04/28 2,016 Apr Mon 16,306.95 16,341.65 16,126.00 16,257.90 16,265.00 16,257.90 73,882.00 ######## 1,637,790 -89,850.00 16,190.00 16.00 4.75 -5.20 0.03 67.90 Short Covering
BANKNIFTY 2016/04/05 2016/04/28 2,016 Apr Tue 16,143.00 16,261.55 15,692.20 15,732.60 15,700.35 15,732.60 189,248.00 ######## 1,771,500 133,710.00 15,695.00 -495.00 -525.30 8.16 -3.23 37.60 Short Builtup
BANKNIFTY 2016/04/06 2016/04/28 2,016 Apr Wed 15,750.00 15,819.00 15,621.00 15,706.05 15,730.00 15,706.05 98,361.00 ######## 1,765,350 -6,150.00 15,636.00 -59.00 -26.55 -0.35 -0.17 70.05 Long Unwinding
BANKNIFTY 2016/04/07 2016/04/28 2,016 Apr Thu 15,755.90 15,795.40 15,509.00 15,591.40 15,585.00 15,591.40 129,728.00 ######## 1,704,660 -60,690.00 15,530.00 -106.00 -114.65 -3.44 -0.73 61.40 Long Unwinding
BANKNIFTY 2016/04/08 2016/04/28 2,016 Apr Fri 15,568.00 15,720.00 15,543.60 15,652.10 15,669.95 15,652.10 85,474.00 ######## 1,780,680 76,020.00 15,568.00 38.00 60.70 4.46 0.39 84.10 Long Builtup
BANKNIFTY 2016/04/11 2016/04/28 2,016 Apr Mon 15,682.00 15,939.85 15,480.00 15,896.05 15,876.00 15,896.05 135,719.00 ######## 1,736,400 -44,280.00 15,818.00 250.00 243.95 -2.49 1.56 78.05 Short Covering
BANKNIFTY 2016/04/12 2016/04/28 2,016 Apr Tue 15,821.05 15,998.00 15,821.05 15,936.75 15,948.00 15,936.75 98,104.00 ######## 1,644,510 -91,890.00 15,880.00 62.00 40.70 -5.29 0.26 56.75 Short Covering
BANKNIFTY 2016/04/13 2016/04/28 2,016 Apr Wed 16,131.00 16,416.00 16,085.10 16,332.75 16,303.00 16,332.75 115,660.00 ######## 1,721,580 77,070.00 16,278.00 398.00 396.00 4.69 2.48 54.75 Long Builtup
BANKNIFTY 2016/04/18 2016/04/28 2,016 Apr Mon 16,360.00 16,400.00 16,000.00 16,237.35 16,229.95 16,237.35 97,470.00 ######## 1,673,190 -48,390.00 16,222.00 -56.00 -95.40 -2.81 -0.58 15.35 Long Unwinding
BANKNIFTY 2016/04/20 2016/04/28 2,016 Apr Wed 16,315.10 16,415.00 16,169.00 16,385.65 16,412.00 16,385.65 112,172.00 ######## 1,820,490 147,300.00 16,349.00 127.00 148.30 8.80 0.91 36.65 Long Builtup
BANKNIFTY 2016/04/21 2016/04/28 2,016 Apr Thu 16,576.00 16,770.00 16,564.90 16,640.00 16,604.00 16,640.00 136,297.00 ######## 1,905,960 85,470.00 16,637.00 288.00 254.35 4.69 1.55 3.00 Long Builtup
BANKNIFTY 2016/04/22 2016/04/28 2,016 Apr Fri 16,513.00 16,758.00 16,466.65 16,727.85 16,753.40 16,727.85 108,340.00 ######## 1,902,960 -3,000.00 16,703.00 66.00 87.85 -0.16 0.53 24.85 Short Covering
BANKNIFTY 2016/04/25 2016/04/28 2,016 Apr Mon 16,767.00 16,782.00 16,591.30 16,689.45 16,727.00 16,689.45 82,798.00 ######## 1,801,650 -101,310.00 16,678.00 -25.00 -38.40 -5.32 -0.23 11.45 Long Unwinding
BANKNIFTY 2016/04/26 2016/04/28 2,016 Apr Tue 16,650.00 17,069.00 16,575.05 17,028.00 17,015.00 17,028.00 137,331.00 ######## 1,509,690 -291,960.00 17,002.00 324.00 338.55 -16.20 2.03 26.00 Short Covering
BANKNIFTY 2016/04/27 2016/04/28 2,016 Apr Wed 16,910.00 17,005.10 16,850.00 16,897.75 16,908.00 16,897.75 91,229.00 ######## 1,174,230 -335,460.00 16,872.00 -130.00 -130.25 -22.20 -0.76 25.75 Long Unwinding
BANKNIFTY 2016/04/28 2016/04/28 EXPIRY DAY 2,016 Apr Thu 16,860.00 17,036.45 16,706.00 16,726.10 16,718.00 16,716.90 122,747.00 ######## 557,760 -616,470.00 16,716.00 -156.00 -171.65 -52.50 -1.02 10.10 Long Unwinding
BANKNIFTY 2016/04/29 2016/05/26 2,016 May Fri 16,774.90 16,946.25 16,560.90 16,888.35 16,872.00 16,888.35 164,495.00 ######## 1,776,810 122,040.00 16,795.00 79.00 162.25 218.50 0.97 93.35 Long Builtup
BANKNIFTY 2016/05/02 2016/05/26 2,016 May Mon 16,720.45 16,756.25 16,590.60 16,620.80 16,627.00 16,620.80 105,902.00 ######## 1,780,710 3,900.00 16,543.00 -252.00 -267.55 0.22 -1.58 77.80 Short Builtup
BANKNIFTY 2016/05/03 2016/05/26 2,016 May Tue 16,657.00 16,820.00 16,428.20 16,466.25 16,484.80 16,466.25 129,770.00 ######## 1,892,130 111,420.00 16,388.00 -155.00 -154.55 6.26 -0.93 78.25 Short Builtup
BANKNIFTY 2016/05/04 2016/05/26 2,016 May Wed 16,410.00 16,550.00 16,333.10 16,360.70 16,356.00 16,360.70 101,842.00 ######## 1,748,070 -144,060.00 16,274.00 -114.00 -105.55 -7.61 -0.64 86.70 Long Unwinding
BANKNIFTY 2016/05/05 2016/05/26 2,016 May Thu 16,350.35 16,495.00 16,280.00 16,384.45 16,392.00 16,384.45 104,166.00 ######## 1,663,500 -84,570.00 16,281.00 7.00 23.75 -4.84 0.15 103.45 Short Covering
BANKNIFTY 2016/05/06 2016/05/26 2,016 May Fri 16,343.00 16,423.00 16,261.00 16,378.70 16,394.90 16,378.70 75,301.00 ######## 1,679,700 16,200.00 16,296.00 15.00 -5.75 0.97 -0.04 82.70 Short Builtup
BANKNIFTY 2016/05/09 2016/05/26 2,016 May Mon 16,407.65 16,794.95 16,407.65 16,772.00 16,780.00 16,772.00 98,443.00 ######## 1,677,930 -1,770.00 16,686.00 390.00 393.30 -0.11 2.40 86.00 Short Covering
BANKNIFTY 2016/05/10 2016/05/26 2,016 May Tue 16,772.35 16,885.00 16,685.75 16,853.80 16,867.85 16,853.80 86,408.00 ######## 1,679,640 1,710.00 16,784.00 98.00 81.80 0.10 0.49 69.80 Long Builtup
BANKNIFTY 2016/05/11 2016/05/26 2,016 May Wed 16,573.20 16,928.00 16,544.50 16,785.25 16,786.05 16,785.25 138,221.00 ######## 1,657,620 -22,020.00 16,754.00 -30.00 -68.55 -1.31 -0.41 31.25 Long Unwinding
BANKNIFTY 2016/05/12 2016/05/26 2,016 May Thu 16,890.50 17,019.00 16,820.25 16,986.40 17,019.00 16,986.40 117,778.00 ######## 1,776,240 118,620.00 16,923.00 169.00 201.15 7.16 1.20 63.40 Long Builtup
BANKNIFTY 2016/05/13 2016/05/26 2,016 May Fri 16,923.00 16,959.95 16,600.50 16,738.10 16,743.00 16,738.10 107,763.00 ######## 1,714,470 -61,770.00 16,716.00 -207.00 -248.30 -3.48 -1.46 22.10 Long Unwinding
BANKNIFTY 2016/05/16 2016/05/26 2,016 May Mon 16,753.35 16,833.00 16,450.05 16,788.65 16,790.00 16,788.65 147,796.00 ######## 1,668,150 -46,320.00 16,737.00 21.00 50.55 -2.70 0.30 51.65 Short Covering
BANKNIFTY 2016/05/17 2016/05/26 2,016 May Tue 16,869.00 16,942.00 16,766.70 16,812.00 16,795.00 16,812.00 104,136.00 ######## 1,712,880 44,730.00 16,762.00 25.00 23.35 2.68 0.14 50.00 Long Builtup
BANKNIFTY 2016/05/18 2016/05/26 2,016 May Wed 16,675.00 16,798.00 16,575.00 16,761.45 16,779.00 16,761.45 103,278.00 ######## 1,741,560 28,680.00 16,728.00 -34.00 -50.55 1.67 -0.30 33.45 Short Builtup
BANKNIFTY 2016/05/19 2016/05/26 2,016 May Thu 17,282.35 17,282.35 16,538.00 16,563.65 16,559.95 16,563.65 91,474.00 ######## 1,730,280 -11,280.00 16,565.00 -163.00 -197.80 -0.65 -1.18 -1.35 Long Unwinding
BANKNIFTY 2016/05/20 2016/05/26 2,016 May Fri 16,598.00 16,668.80 16,475.05 16,505.85 16,509.95 16,505.85 90,493.00 ######## 1,654,740 -75,540.00 16,481.00 -84.00 -57.80 -4.37 -0.35 24.85 Long Unwinding
BANKNIFTY 2016/05/23 2016/05/26 2,016 May Mon 16,625.00 16,638.00 16,390.00 16,429.40 16,395.00 16,429.40 100,815.00 ######## 1,571,130 -83,610.00 16,407.00 -74.00 -76.45 -5.05 -0.46 22.40 Long Unwinding
BANKNIFTY 2016/05/24 2016/05/26 2,016 May Tue 16,424.70 16,523.95 16,379.00 16,488.10 16,519.05 16,488.10 79,968.00 ######## 1,404,570 -166,560.00 16,456.00 49.00 58.70 -10.60 0.36 32.10 Short Covering
BANKNIFTY 2016/05/25 2016/05/26 2,016 May Wed 16,675.00 17,045.00 16,610.05 17,013.60 17,010.00 17,013.60 127,589.00 ######## 1,119,900 -284,670.00 16,997.00 541.00 525.50 -20.20 3.19 16.60 Short Covering
BANKNIFTY 2016/05/26 2016/05/26 EXPIRY DAY 2,016 May Thu 17,065.00 17,378.75 16,968.55 17,333.20 17,360.10 17,359.30 105,955.00 ######## 701,250 -418,650.00 17,359.00 362.00 319.60 -37.30 1.88 -25.80 Short Covering
BANKNIFTY 2016/05/27 2016/06/30 2,016 Jun Fri 17,310.00 17,533.00 17,310.00 17,491.40 17,495.00 17,491.40 100,719.00 ######## 1,740,570 98,040.00 17,511.00 152.00 158.20 148.20 0.91 -19.60 Long Builtup
BANKNIFTY 2016/05/30 2016/06/30 2,016 Jun Mon 17,540.00 17,657.95 17,466.10 17,507.65 17,500.00 17,507.65 70,649.00 ######## 1,704,930 -35,640.00 17,520.00 9.00 16.25 -2.05 0.09 -12.35 Short Covering
BANKNIFTY 2016/05/31 2016/06/30 2,016 Jun Tue 17,584.70 17,640.05 17,445.30 17,612.55 17,601.00 17,612.55 90,347.00 ######## 1,705,950 1,020.00 17,620.00 100.00 104.90 0.06 0.60 -7.45 Long Builtup
BANKNIFTY 2016/06/01 2016/06/30 2,016 Jun Wed 17,631.10 17,644.00 17,381.10 17,419.70 17,452.00 17,419.70 100,762.00 ######## 1,656,030 -49,920.00 17,423.00 -197.00 -192.85 -2.93 -1.09 -3.30 Long Unwinding
BANKNIFTY 2016/06/02 2016/06/30 2,016 Jun Thu 17,400.00 17,603.55 17,334.00 17,573.65 17,559.05 17,573.65 96,088.00 ######## 1,764,480 108,450.00 17,567.00 144.00 153.95 6.55 0.88 6.65 Long Builtup
BANKNIFTY 2016/06/03 2016/06/30 2,016 Jun Fri 17,624.40 17,738.50 17,615.00 17,655.85 17,650.10 17,655.85 77,226.00 ######## 1,724,790 -39,690.00 17,680.00 113.00 82.20 -2.25 0.47 -24.15 Short Covering
BANKNIFTY 2016/06/06 2016/06/30 2,016 Jun Mon 17,675.05 17,745.00 17,620.20 17,671.45 17,675.00 17,671.45 76,148.00 ######## 1,663,380 -61,410.00 17,671.00 -9.00 15.60 -3.56 0.09 0.45 Short Covering
BANKNIFTY 2016/06/07 2016/06/30 2,016 Jun Tue 17,773.15 17,949.00 17,660.50 17,893.40 17,886.00 17,893.40 139,521.00 ######## 1,819,710 156,330.00 17,948.00 277.00 221.95 9.40 1.26 -54.60 Long Builtup
BANKNIFTY 2016/06/08 2016/06/30 2,016 Jun Wed 17,907.00 17,959.70 17,793.05 17,897.95 17,886.40 17,897.95 83,968.00 ######## 1,814,880 -4,830.00 17,946.00 -2.00 4.55 -0.27 0.03 -48.05 Short Covering
