finnifty-historical-data

Finnifty Historical Data for Backtesting with filters that you can use to build and optimize a option trading strategies of Finnifty futures historical data

FinNifty Historical Data Nse

FinNifty 50 Historical Data

FinNifty Spot Since Jan 2021

Symbol Date Year Month Day Open High Low Close Change Change% Gap UP/D Gap UP/D % Gap UP/D
Fin Nifty 2021/01/11 2,021 Jan Mon 15,613.50 15,626.85 15,493.25 15,605.10 0.00 0.00 0.00 0.00 0.00
Fin Nifty 2021/01/12 2,021 Jan Tue 15,554.55 15,733.00 15,510.35 15,711.95 106.85 0.68 -50.55 -0.32 -0.30
Fin Nifty 2021/01/13 2,021 Jan Wed 15,803.45 15,848.25 15,480.40 15,624.05 -87.90 -0.56 91.50 0.58 0.60
Fin Nifty 2021/01/14 2,021 Jan Thu 15,615.35 15,692.70 15,567.60 15,608.95 -15.10 -0.10 -8.70 -0.06 -0.10
Fin Nifty 2021/01/15 2,021 Jan Fri 15,576.90 15,613.85 15,364.35 15,453.45 -155.50 -1.00 -32.05 -0.21 -0.20
Fin Nifty 2021/01/18 2,021 Jan Mon 15,484.00 15,525.35 15,193.90 15,246.15 -207.30 -1.34 30.55 0.20 0.20
Fin Nifty 2021/01/19 2,021 Jan Tue 15,356.20 15,648.80 15,269.15 15,614.10 367.95 2.41 110.05 0.72 0.70
Fin Nifty 2021/01/20 2,021 Jan Wed 15,613.80 15,703.35 15,541.85 15,663.00 48.90 0.31 -0.30 0.00 0.00
Fin Nifty 2021/01/21 2,021 Jan Thu 15,721.20 15,748.45 15,463.65 15,546.70 -116.30 -0.74 58.20 0.37 0.40
Fin Nifty 2021/01/22 2,021 Jan Fri 15,530.75 15,538.10 15,115.95 15,141.80 -404.90 -2.60 -15.95 -0.10 -0.10
Fin Nifty 2021/01/25 2,021 Jan Mon 15,323.40 15,447.80 15,102.35 15,143.65 1.85 0.01 181.60 1.20 1.20
Fin Nifty 2021/01/27 2,021 Jan Wed 15,156.75 15,156.75 14,687.75 14,723.90 -419.75 -2.77 13.10 0.09 0.10
Fin Nifty 2021/01/28 2,021 Jan Thu 14,510.35 14,634.95 14,352.20 14,602.85 -121.05 -0.82 -213.55 -1.45 -1.50
Fin Nifty 2021/01/29 2,021 Jan Fri 14,768.55 14,876.40 14,545.35 14,593.30 -9.55 -0.07 165.70 1.13 1.10
Fin Nifty 2021/02/01 2,021 Feb Mon 14,779.80 15,770.75 14,732.65 15,702.45 1,109.15 7.60 186.50 1.28 1.30
Fin Nifty 2021/02/02 2,021 Feb Tue 15,943.45 16,455.45 15,928.45 16,208.90 506.45 3.23 241.00 1.53 1.50
Fin Nifty 2021/02/03 2,021 Feb Wed 16,360.10 16,452.45 16,074.85 16,403.65 194.75 1.20 151.20 0.93 0.90
Fin Nifty 2021/02/04 2,021 Feb Thu 16,379.00 16,633.55 16,190.50 16,606.90 203.25 1.24 -24.65 -0.15 -0.20
Fin Nifty 2021/02/05 2,021 Feb Fri 16,643.70 16,987.55 16,641.10 16,724.00 117.10 0.71 36.80 0.22 0.20
Fin Nifty 2021/02/08 2,021 Feb Mon 16,917.35 17,036.55 16,806.80 16,862.30 138.30 0.83 193.35 1.16 1.20
Fin Nifty 2021/02/09 2,021 Feb Tue 16,931.75 17,080.60 16,747.10 16,904.90 42.60 0.25 69.45 0.41 0.40
Fin Nifty 2021/02/10 2,021 Feb Wed 16,903.10 16,992.70 16,730.25 16,869.35 -35.55 -0.21 -1.80 -0.01 0.00
Fin Nifty 2021/02/11 2,021 Feb Thu 16,806.75 16,950.25 16,790.05 16,861.85 -7.50 -0.04 -62.60 -0.37 -0.40
Fin Nifty 2021/02/12 2,021 Feb Fri 16,843.20 17,077.55 16,839.55 17,016.30 154.45 0.92 -18.65 -0.11 -0.10
Fin Nifty 2021/02/15 2,021 Feb Mon 17,175.10 17,556.05 17,141.25 17,504.90 488.60 2.87 158.80 0.93 0.90
Fin Nifty 2021/02/16 2,021 Feb Tue 17,564.10 17,654.45 17,320.85 17,448.30 -56.60 -0.32 59.20 0.34 0.30
Fin Nifty 2021/02/17 2,021 Feb Wed 17,392.00 17,457.45 17,218.45 17,255.60 -192.70 -1.10 -56.30 -0.32 -0.30
Fin Nifty 2021/02/18 2,021 Feb Thu 17,296.40 17,302.90 16,923.35 17,000.60 -255.00 -1.48 40.80 0.24 0.20
Fin Nifty 2021/02/19 2,021 Feb Fri 16,901.10 17,035.90 16,634.15 16,747.10 -253.50 -1.49 -99.50 -0.59 -0.60
Fin Nifty 2021/02/22 2,021 Feb Mon 16,754.40 16,832.55 16,404.60 16,479.20 -267.90 -1.60 7.30 0.04 0.00
Fin Nifty 2021/02/23 2,021 Feb Tue 16,589.80 16,636.75 16,351.90 16,394.80 -84.40 -0.51 110.60 0.67 0.70
Fin Nifty 2021/02/24 2,021 Feb Wed 16,408.15 17,007.70 16,371.20 16,951.45 556.65 3.40 13.35 0.08 0.10
Fin Nifty 2021/02/25 2,021 Feb Thu 17,052.20 17,214.00 16,892.70 16,919.30 -32.15 -0.19 100.75 0.59 0.60
Fin Nifty 2021/02/26 2,021 Feb Fri 16,618.25 16,636.60 16,011.25 16,085.25 -834.05 -4.93 -301.05 -1.78 -1.80
Fin Nifty 2021/03/01 2,021 Mar Mon 16,314.45 16,462.35 16,199.90 16,372.85 287.60 1.79 229.20 1.42 1.40
Fin Nifty 2021/03/02 2,021 Mar Tue 16,458.60 16,543.95 16,220.50 16,398.60 25.75 0.16 85.75 0.52 0.50
Fin Nifty 2021/03/03 2,021 Mar Wed 16,577.05 16,884.35 16,493.05 16,854.40 455.80 2.78 178.45 1.09 1.10
Fin Nifty 2021/03/04 2,021 Mar Thu 16,516.05 16,731.30 16,445.30 16,550.60 -303.80 -1.80 -338.35 -2.01 -2.00
Fin Nifty 2021/03/05 2,021 Mar Fri 16,408.50 16,497.45 16,223.30 16,345.95 -204.65 -1.24 -142.10 -0.86 -0.90
Fin Nifty 2021/03/08 2,021 Mar Mon 16,432.80 16,541.95 16,214.45 16,285.45 -60.50 -0.37 86.85 0.53 0.50
Fin Nifty 2021/03/09 2,021 Mar Tue 16,451.90 16,689.15 16,437.85 16,649.75 364.30 2.24 166.45 1.02 1.00
Fin Nifty 2021/03/10 2,021 Mar Wed 16,745.45 16,772.55 16,610.35 16,689.70 39.95 0.24 95.70 0.57 0.60
Fin Nifty 2021/03/12 2,021 Mar Fri 16,962.85 16,962.85 16,387.00 16,506.35 -183.35 -1.10 273.15 1.64 1.60
Fin Nifty 2021/03/15 2,021 Mar Mon 16,518.30 16,518.30 16,056.20 16,301.25 -205.10 -1.24 11.95 0.07 0.10
Fin Nifty 2021/03/16 2,021 Mar Tue 16,382.65 16,412.80 16,142.50 16,167.15 -134.10 -0.82 81.40 0.50 0.50
Fin Nifty 2021/03/17 2,021 Mar Wed 16,219.35 16,295.05 15,937.75 15,977.40 -189.75 -1.17 52.20 0.32 0.30
Fin Nifty 2021/03/18 2,021 Mar Thu 16,135.15 16,202.10 15,774.15 15,848.60 -128.80 -0.81 157.75 0.99 1.00
Fin Nifty 2021/03/19 2,021 Mar Fri 15,733.10 16,091.25 15,642.90 15,985.35 136.75 0.86 -115.50 -0.73 -0.70
Fin Nifty 2021/03/22 2,021 Mar Mon 15,967.45 15,984.60 15,668.95 15,802.25 -183.10 -1.15 -17.90 -0.11 -0.10
Fin Nifty 2021/03/23 2,021 Mar Tue 15,854.05 16,023.50 15,748.10 15,944.40 142.15 0.90 51.80 0.33 0.30
Fin Nifty 2021/03/24 2,021 Mar Wed 15,818.60 15,863.75 15,574.05 15,604.45 -339.95 -2.13 -125.80 -0.79 -0.80
Fin Nifty 2021/03/25 2,021 Mar Thu 15,677.90 15,708.30 15,287.65 15,474.75 -129.70 -0.83 73.45 0.47 0.50
Fin Nifty 2021/03/26 2,021 Mar Fri 15,728.55 15,801.05 15,614.70 15,717.20 242.45 1.57 253.80 1.64 1.60
Fin Nifty 2021/03/30 2,021 Mar Tue 15,866.40 16,067.90 15,850.55 16,037.85 320.65 2.04 149.20 0.95 0.90
Fin Nifty 2021/03/31 2,021 Mar Wed 15,991.60 15,994.60 15,662.80 15,715.60 -322.25 -2.01 -46.25 -0.29 -0.30
Fin Nifty 2021/04/01 2,021 Apr Thu 15,845.25 15,942.15 15,638.05 15,909.25 193.65 1.23 129.65 0.82 0.80
Fin Nifty 2021/04/05 2,021 Apr Mon 15,847.65 15,866.70 15,231.60 15,392.10 -517.15 -3.25 -61.60 -0.39 -0.40
Fin Nifty 2021/04/06 2,021 Apr Tue 15,512.50 15,548.90 15,281.35 15,394.85 2.75 0.02 120.40 0.78 0.80
Fin Nifty 2021/04/07 2,021 Apr Wed 15,421.20 15,662.50 15,283.70 15,577.55 182.70 1.19 26.35 0.17 0.20
Fin Nifty 2021/04/08 2,021 Apr Thu 15,650.80 15,736.30 15,473.90 15,525.15 -52.40 -0.34 73.25 0.47 0.50
Fin Nifty 2021/04/09 2,021 Apr Fri 15,490.00 15,591.70 15,369.60 15,412.50 -112.65 -0.73 -35.15 -0.23 -0.20
Fin Nifty 2021/04/12 2,021 Apr Mon 15,054.65 15,068.00 14,600.65 14,711.00 -701.50 -4.55 -357.85 -2.32 -2.30
Fin Nifty 2021/04/13 2,021 Apr Tue 14,753.45 15,234.10 14,693.00 15,209.15 498.15 3.39 42.45 0.29 0.30
Fin Nifty 2021/04/15 2,021 Apr Thu 15,300.45 15,411.95 15,050.25 15,387.40 178.25 1.17 91.30 0.60 0.60
Fin Nifty 2021/04/16 2,021 Apr Fri 15,404.35 15,479.75 15,326.00 15,362.25 -25.15 -0.16 16.95 0.11 0.10
Fin Nifty 2021/04/19 2,021 Apr Mon 14,900.40 15,043.75 14,675.45 15,006.55 -355.70 -2.32 -461.85 -3.01 -3.00
Fin Nifty 2021/04/20 2,021 Apr Tue 15,204.60 15,255.40 14,830.25 14,922.10 -84.45 -0.56 198.05 1.32 1.30
Fin Nifty 2021/04/22 2,021 Apr Thu 14,778.25 15,264.65 14,690.15 15,239.50 317.40 2.13 -143.85 -0.96 -1.00
Fin Nifty 2021/04/23 2,021 Apr Fri 15,095.65 15,381.70 15,049.80 15,238.25 -1.25 -0.01 -143.85 -0.94 -0.90
Fin Nifty 2021/04/26 2,021 Apr Mon 15,436.05 15,577.35 15,377.00 15,436.90 198.65 1.30 197.80 1.30 1.30
Fin Nifty 2021/04/27 2,021 Apr Tue 15,423.70 15,615.90 15,389.75 15,589.25 152.35 0.99 -13.20 -0.09 -0.10
Fin Nifty 2021/04/28 2,021 Apr Wed 15,630.65 16,062.45 15,610.45 16,039.75 450.50 2.89 41.40 0.27 0.30
Fin Nifty 2021/04/29 2,021 Apr Thu 16,133.35 16,297.55 15,903.70 16,047.05 7.30 0.05 93.60 0.58 0.60
Fin Nifty 2021/04/30 2,021 Apr Fri 15,790.80 15,872.95 15,526.60 15,560.10 -486.95 -3.03 -256.25 -1.60 -1.60
Fin Nifty 2021/05/03 2,021 May Mon 15,338.70 15,575.75 15,238.75 15,529.20 -30.90 -0.20 -221.40 -1.42 -1.40
Fin Nifty 2021/05/04 2,021 May Tue 15,588.15 15,721.90 15,377.80 15,401.60 -127.60 -0.82 58.95 0.38 0.40
Fin Nifty 2021/05/05 2,021 May Wed 15,531.90 15,607.50 15,313.30 15,556.90 155.30 1.01 130.30 0.85 0.80
Fin Nifty 2021/05/06 2,021 May Thu 15,622.15 15,681.95 15,526.35 15,654.70 97.80 0.63 65.25 0.42 0.40
Fin Nifty 2021/05/07 2,021 May Fri 15,786.65 15,847.80 15,662.95 15,771.05 116.35 0.74 131.95 0.84 0.80
Fin Nifty 2021/05/10 2,021 May Mon 15,900.90 15,974.15 15,855.00 15,904.75 133.70 0.85 129.85 0.82 0.80
Fin Nifty 2021/05/11 2,021 May Tue 15,678.80 15,821.80 15,631.80 15,699.90 -204.85 -1.29 -225.95 -1.42 -1.40
Fin Nifty 2021/05/12 2,021 May Wed 15,631.85 15,633.15 15,457.35 15,507.35 -192.55 -1.23 -68.05 -0.43 -0.40
Fin Nifty 2021/05/14 2,021 May Fri 15,517.95 15,554.50 15,347.65 15,412.35 -95.00 -0.61 10.60 0.07 0.10
Fin Nifty 2021/05/17 2,021 May Mon 15,533.05 15,928.65 15,467.60 15,905.20 492.85 3.20 120.70 0.78 0.80
Fin Nifty 2021/05/18 2,021 May Tue 16,079.40 16,208.85 16,034.55 16,140.15 234.95 1.48 174.20 1.10 1.10
Fin Nifty 2021/05/19 2,021 May Wed 16,067.85 16,168.90 15,954.60 15,981.45 -158.70 -0.98 -72.30 -0.45 -0.40
Fin Nifty 2021/05/20 2,021 May Thu 16,002.85 16,047.95 15,809.80 15,832.40 -149.05 -0.93 21.40 0.13 0.10
Fin Nifty 2021/05/21 2,021 May Fri 15,950.80 16,373.10 15,948.25 16,339.85 507.45 3.21 118.40 0.75 0.70
Fin Nifty 2021/05/24 2,021 May Mon 16,399.75 16,556.90 16,303.70 16,444.60 104.75 0.64 59.90 0.37 0.40
Fin Nifty 2021/05/25 2,021 May Tue 16,523.50 16,535.40 16,243.55 16,327.90 -116.70 -0.71 78.90 0.48 0.50
Fin Nifty 2021/05/26 2,021 May Wed 16,381.10 16,458.70 16,274.70 16,413.30 85.40 0.52 53.20 0.33 0.30
Fin Nifty 2021/05/27 2,021 May Thu 16,420.75 16,492.65 16,290.95 16,438.90 25.60 0.16 7.45 0.05 0.00
Fin Nifty 2021/05/28 2,021 May Fri 16,531.60 16,603.05 16,433.15 16,495.30 56.40 0.34 92.70 0.56 0.60
Fin Nifty 2021/05/31 2,021 May Mon 16,476.10 16,690.55 16,383.70 16,663.65 168.35 1.02 -19.20 -0.12 -0.10
Fin Nifty 2021/06/01 2,021 Jun Tue 16,723.90 16,794.75 16,585.45 16,646.00 -17.65 -0.11 60.25 0.36 0.40
Fin Nifty 2021/06/02 2,021 Jun Wed 16,604.95 16,640.35 16,486.65 16,621.35 -24.65 -0.15 -41.05 -0.25 -0.20
Fin Nifty 2021/06/03 2,021 Jun Thu 16,692.65 16,792.25 16,645.60 16,780.65 159.30 0.96 71.30 0.43 0.40
Fin Nifty 2021/06/04 2,021 Jun Fri 16,794.40 16,866.30 16,677.10 16,744.20 -36.45 -0.22 13.75 0.08 0.10
Fin Nifty 2021/06/07 2,021 Jun Mon 16,779.60 16,790.50 16,653.90 16,702.85 -41.35 -0.25 35.40 0.21 0.20
Fin Nifty 2021/06/08 2,021 Jun Tue 16,707.15 16,718.50 16,543.95 16,576.00 -126.85 -0.76 4.30 0.03 0.00
Fin Nifty 2021/06/09 2,021 Jun Wed 16,598.55 16,694.45 16,402.10 16,467.35 -108.65 -0.66 22.55 0.14 0.10
Fin Nifty 2021/06/10 2,021 Jun Thu 16,510.50 16,685.15 16,437.45 16,667.25 199.90 1.21 43.15 0.26 0.30
Fin Nifty 2021/06/11 2,021 Jun Fri 16,749.00 16,763.25 16,601.75 16,639.40 -27.85 -0.17 81.75 0.49 0.50
Fin Nifty 2021/06/14 2,021 Jun Mon 16,593.10 16,605.45 16,344.50 16,581.70 -57.70 -0.35 -46.30 -0.28 -0.30
Fin Nifty 2021/06/15 2,021 Jun Tue 16,642.35 16,700.50 16,587.30 16,676.80 95.10 0.57 60.65 0.37 0.40
Fin Nifty 2021/06/16 2,021 Jun Wed 16,652.00 16,712.75 16,547.40 16,576.65 -100.15 -0.60 -24.80 -0.15 -0.10
Fin Nifty 2021/06/17 2,021 Jun Thu 16,369.40 16,503.40 16,351.20 16,409.55 -167.10 -1.01 -207.25 -1.25 -1.30
Fin Nifty 2021/06/18 2,021 Jun Fri 16,484.10 16,497.45 16,139.95 16,419.25 9.70 0.06 74.55 0.45 0.50
Fin Nifty 2021/06/21 2,021 Jun Mon 16,212.15 16,560.95 16,168.80 16,534.65 115.40 0.70 -207.10 -1.26 -1.30
Fin Nifty 2021/06/22 2,021 Jun Tue 16,643.40 16,709.45 16,478.30 16,509.30 -25.35 -0.15 108.75 0.66 0.70
Fin Nifty 2021/06/23 2,021 Jun Wed 16,588.95 16,592.85 16,412.25 16,430.45 -78.85 -0.48 79.65 0.48 0.50
Fin Nifty 2021/06/24 2,021 Jun Thu 16,483.20 16,565.10 16,440.80 16,520.30 89.85 0.55 52.75 0.32 0.30
Fin Nifty 2021/06/25 2,021 Jun Fri 16,579.85 16,757.55 16,558.95 16,722.35 202.05 1.22 59.55 0.36 0.40
Fin Nifty 2021/06/28 2,021 Jun Mon 16,773.60 16,806.70 16,635.25 16,667.40 -54.95 -0.33 51.25 0.31 0.30
Fin Nifty 2021/06/29 2,021 Jun Tue 16,660.40 16,665.10 16,506.15 16,545.70 -121.70 -0.73 -7.00 -0.04 0.00
Fin Nifty 2021/06/30 2,021 Jun Wed 16,540.95 16,637.90 16,427.00 16,444.10 -101.60 -0.61 -4.75 -0.03 0.00
Fin Nifty 2021/07/01 2,021 Jul Thu 16,496.50 16,500.50 16,361.25 16,376.85 -67.25 -0.41 52.40 0.32 0.30
Fin Nifty 2021/07/02 2,021 Jul Fri 16,411.45 16,458.30 16,347.45 16,438.30 61.45 0.38 34.60 0.21 0.20
Fin Nifty 2021/07/05 2,021 Jul Mon 16,534.60 16,619.20 16,496.25 16,610.85 172.55 1.05 96.30 0.59 0.60
Fin Nifty 2021/07/06 2,021 Jul Tue 16,588.90 16,872.90 16,586.45 16,771.90 161.05 0.97 -21.95 -0.13 -0.10
Fin Nifty 2021/07/07 2,021 Jul Wed 16,779.30 16,886.80 16,731.75 16,874.45 102.55 0.61 7.40 0.04 0.00
Fin Nifty 2021/07/08 2,021 Jul Thu 16,815.45 16,870.80 16,614.55 16,669.10 -205.35 -1.22 -59.00 -0.35 -0.30
Fin Nifty 2021/07/09 2,021 Jul Fri 16,618.00 16,650.20 16,511.40 16,590.00 -79.10 -0.47 -51.10 -0.31 -0.30
Fin Nifty 2021/07/12 2,021 Jul Mon 16,669.85 16,704.25 16,544.15 16,606.15 16.15 0.10 79.85 0.48 0.50
Fin Nifty 2021/07/13 2,021 Jul Tue 16,729.55 16,868.80 16,671.90 16,852.15 246.00 1.48 123.40 0.74 0.70
Fin Nifty 2021/07/14 2,021 Jul Wed 16,821.55 16,889.95 16,739.60 16,823.05 -29.10 -0.17 -30.60 -0.18 -0.20
Fin Nifty 2021/07/15 2,021 Jul Thu 16,866.95 16,976.65 16,803.80 16,926.30 103.25 0.61 43.90 0.26 0.30
Fin Nifty 2021/07/16 2,021 Jul Fri 16,968.45 16,974.05 16,857.40 16,884.10 -42.20 -0.25 42.15 0.25 0.20
Fin Nifty 2021/07/19 2,021 Jul Mon 16,594.30 16,680.05 16,501.15 16,555.75 -328.35 -1.94 -289.80 -1.72 -1.70
Fin Nifty 2021/07/20 2,021 Jul Tue 16,434.55 16,465.45 16,264.70 16,293.10 -262.65 -1.59 -121.20 -0.73 -0.70
Fin Nifty 2021/07/22 2,021 Jul Thu 16,408.85 16,572.00 16,396.45 16,499.20 206.10 1.26 115.75 0.71 0.70
Fin Nifty 2021/07/23 2,021 Jul Fri 16,520.00 16,643.85 16,382.85 16,611.05 111.85 0.68 20.80 0.13 0.10
Fin Nifty 2021/07/26 2,021 Jul Mon 16,574.50 16,632.10 16,462.55 16,574.85 -36.20 -0.22 -36.55 -0.22 -0.20
Fin Nifty 2021/07/27 2,021 Jul Tue 16,615.60 16,685.35 16,497.65 16,529.15 -45.70 -0.28 40.75 0.25 0.20
Fin Nifty 2021/07/28 2,021 Jul Wed 16,525.55 16,532.35 16,233.45 16,444.75 -84.40 -0.51 -3.60 -0.02 0.00
Fin Nifty 2021/07/29 2,021 Jul Thu 16,517.15 16,563.85 16,451.25 16,513.60 68.85 0.42 72.40 0.44 0.40
Fin Nifty 2021/07/30 2,021 Jul Fri 16,525.85 16,561.15 16,428.95 16,468.65 -44.95 -0.27 12.25 0.07 0.10
Fin Nifty 2021/08/02 2,021 Aug Mon 16,577.95 16,603.45 16,484.55 16,539.55 70.90 0.43 109.30 0.66 0.70
Fin Nifty 2021/08/03 2,021 Aug Tue 16,586.45 16,833.65 16,555.80 16,818.05 278.50 1.68 46.90 0.28 0.30
Fin Nifty 2021/08/04 2,021 Aug Wed 16,898.55 17,311.40 16,868.95 17,253.05 435.00 2.59 80.50 0.48 0.50
Fin Nifty 2021/08/05 2,021 Aug Thu 17,299.05 17,309.25 17,131.45 17,193.30 -59.75 -0.35 46.00 0.27 0.30
Fin Nifty 2021/08/06 2,021 Aug Fri 17,202.35 17,263.40 17,111.15 17,136.15 -57.15 -0.33 9.05 0.05 0.10
Fin Nifty 2021/08/09 2,021 Aug Mon 17,143.50 17,284.65 17,078.85 17,202.55 66.40 0.39 7.35 0.04 0.00
Fin Nifty 2021/08/10 2,021 Aug Tue 17,200.35 17,345.05 17,185.50 17,254.45 51.90 0.30 -2.20 -0.01 0.00
Fin Nifty 2021/08/11 2,021 Aug Wed 17,325.15 17,329.15 17,022.50 17,147.65 -106.80 -0.62 70.70 0.41 0.40
Fin Nifty 2021/08/12 2,021 Aug Thu 17,151.50 17,251.15 17,108.40 17,233.50 85.85 0.50 3.85 0.02 0.00
Fin Nifty 2021/08/13 2,021 Aug Fri 17,252.65 17,382.30 17,247.40 17,350.15 116.65 0.68 19.15 0.11 0.10
Fin Nifty 2021/08/16 2,021 Aug Mon 17,315.45 17,442.00 17,288.35 17,421.30 71.15 0.41 -34.70 -0.20 -0.20
Fin Nifty 2021/08/17 2,021 Aug Tue 17,369.55 17,397.05 17,224.95 17,371.15 -50.15 -0.29 -51.75 -0.30 -0.30
Fin Nifty 2021/08/18 2,021 Aug Wed 17,516.65 17,534.85 17,226.20 17,273.00 -98.15 -0.57 145.50 0.84 0.80
Fin Nifty 2021/08/20 2,021 Aug Fri 17,096.75 17,218.55 17,052.70 17,152.55 -120.45 -0.70 -176.25 -1.02 -1.00
Fin Nifty 2021/08/23 2,021 Aug Mon 17,330.10 17,331.90 17,086.65 17,220.95 68.40 0.40 177.55 1.04 1.00
Fin Nifty 2021/08/24 2,021 Aug Tue 17,261.35 17,487.00 17,160.75 17,461.10 240.15 1.39 40.40 0.23 0.20
Fin Nifty 2021/08/25 2,021 Aug Wed 17,502.60 17,574.95 17,376.75 17,403.65 -57.45 -0.33 41.50 0.24 0.20
Fin Nifty 2021/08/26 2,021 Aug Thu 17,383.70 17,486.90 17,335.05 17,441.40 37.75 0.22 -19.95 -0.11 -0.10
Fin Nifty 2021/08/27 2,021 Aug Fri 17,424.50 17,541.35 17,325.65 17,520.25 78.85 0.45 -16.90 -0.10 -0.10
Fin Nifty 2021/08/30 2,021 Aug Mon 17,612.35 17,870.85 17,597.55 17,843.90 323.65 1.85 92.10 0.53 0.50
Fin Nifty 2021/08/31 2,021 Aug Tue 17,832.60 18,096.60 17,802.50 18,070.70 226.80 1.27 -11.30 -0.06 -0.10
Fin Nifty 2021/09/01 2,021 Sep Wed 18,106.70 18,248.15 17,999.05 18,036.00 -34.70 -0.19 36.00 0.20 0.20
Fin Nifty 2021/09/02 2,021 Sep Thu 18,047.20 18,203.40 17,995.80 18,181.80 145.80 0.81 11.20 0.06 0.10
Fin Nifty 2021/09/03 2,021 Sep Fri 18,180.30 18,286.80 18,030.15 18,130.55 -51.25 -0.28 -1.50 -0.01 0.00
Fin Nifty 2021/09/06 2,021 Sep Mon 18,193.55 18,201.55 18,048.30 18,077.20 -53.35 -0.29 63.00 0.35 0.30
Fin Nifty 2021/09/07 2,021 Sep Tue 18,074.40 18,185.50 17,899.95 18,103.95 26.75 0.15 -2.80 -0.02 0.00
Fin Nifty 2021/09/08 2,021 Sep Wed 18,115.80 18,244.80 18,060.00 18,207.45 103.50 0.57 11.85 0.07 0.10
Fin Nifty 2021/09/09 2,021 Sep Thu 18,167.75 18,243.20 18,095.25 18,160.55 -46.90 -0.26 -39.70 -0.22 -0.20
Fin Nifty 2021/09/13 2,021 Sep Mon 18,146.35 18,198.00 18,009.15 18,126.60 -33.95 -0.19 -14.20 -0.08 -0.10
Fin Nifty 2021/09/14 2,021 Sep Tue 18,212.75 18,230.00 18,090.90 18,103.85 -22.75 -0.13 86.15 0.48 0.50
Fin Nifty 2021/09/15 2,021 Sep Wed 18,067.95 18,201.95 18,063.95 18,158.25 54.40 0.30 -35.90 -0.20 -0.20
Fin Nifty 2021/09/16 2,021 Sep Thu 18,160.15 18,379.30 18,116.75 18,356.75 198.50 1.09 1.90 0.01 0.00
Fin Nifty 2021/09/17 2,021 Sep Fri 18,477.45 18,634.25 18,305.75 18,476.25 119.50 0.65 120.70 0.66 0.70
Fin Nifty 2021/09/20 2,021 Sep Mon 18,278.05 18,472.55 18,138.85 18,177.95 -298.30 -1.61 -198.20 -1.07 -1.10
Fin Nifty 2021/09/21 2,021 Sep Tue 18,239.35 18,342.10 17,958.45 18,310.05 132.10 0.73 61.40 0.34 0.30
Fin Nifty 2021/09/22 2,021 Sep Wed 18,312.55 18,330.05 18,129.60 18,152.10 -157.95 -0.86 2.50 0.01 0.00
Fin Nifty 2021/09/23 2,021 Sep Thu 18,300.35 18,590.85 18,259.40 18,566.20 414.10 2.28 148.25 0.82 0.80
Fin Nifty 2021/09/24 2,021 Sep Fri 18,644.65 18,692.10 18,521.15 18,630.00 63.80 0.34 78.45 0.42 0.40
Fin Nifty 2021/09/27 2,021 Sep Mon 18,720.70 18,822.05 18,663.60 18,706.85 76.85 0.41 90.70 0.49 0.50
Fin Nifty 2021/09/28 2,021 Sep Tue 18,779.00 18,794.20 18,261.55 18,534.75 -172.10 -0.92 72.15 0.39 0.40
Fin Nifty 2021/09/29 2,021 Sep Wed 18,382.50 18,447.80 18,270.65 18,371.30 -163.45 -0.88 -152.25 -0.82 -0.80
Fin Nifty 2021/09/30 2,021 Sep Thu 18,338.40 18,465.80 18,264.60 18,303.80 -67.50 -0.37 -32.90 -0.18 -0.20
Fin Nifty 2021/10/01 2,021 Oct Fri 18,181.75 18,197.20 18,041.60 18,137.80 -166.00 -0.91 -122.05 -0.67 -0.70
Fin Nifty 2021/10/04 2,021 Oct Mon 18,239.20 18,406.05 18,217.55 18,312.45 174.65 0.96 101.40 0.56 0.60
Fin Nifty 2021/10/05 2,021 Oct Tue 18,275.60 18,388.45 18,230.30 18,367.05 54.60 0.30 -36.85 -0.20 -0.20
Fin Nifty 2021/10/06 2,021 Oct Wed 18,378.60 18,562.00 18,274.90 18,309.15 -57.90 -0.32 11.55 0.06 0.10
Fin Nifty 2021/10/07 2,021 Oct Thu 18,479.30 18,487.15 18,320.20 18,336.95 27.80 0.15 170.15 0.93 0.90
Fin Nifty 2021/10/08 2,021 Oct Fri 18,392.30 18,451.10 18,258.15 18,274.10 -62.85 -0.34 55.35 0.30 0.30
Fin Nifty 2021/10/11 2,021 Oct Mon 18,315.75 18,621.70 18,299.80 18,527.65 253.55 1.39 41.65 0.23 0.20
Fin Nifty 2021/10/12 2,021 Oct Tue 18,483.25 18,632.40 18,455.55 18,589.50 61.85 0.33 -44.40 -0.24 -0.20
Fin Nifty 2021/10/13 2,021 Oct Wed 18,693.35 18,720.90 18,601.20 18,652.50 63.00 0.34 103.85 0.56 0.60
Fin Nifty 2021/10/14 2,021 Oct Thu 18,668.90 18,965.20 18,653.70 18,947.65 295.15 1.58 16.40 0.09 0.10
Fin Nifty 2021/10/18 2,021 Oct Mon 19,194.60 19,196.65 19,001.30 19,034.30 86.65 0.46 246.95 1.30 1.30
Fin Nifty 2021/10/19 2,021 Oct Tue 19,143.55 19,175.40 18,957.40 19,068.45 34.15 0.18 109.25 0.57 0.60
Fin Nifty 2021/10/20 2,021 Oct Wed 19,084.60 19,109.90 18,878.90 18,957.55 -110.90 -0.58 16.15 0.08 0.10
