Nifty Weightage Stock List
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Nifty Weightage Stock List
Sr No | Company Name | Industry | WEIGHT(%) |
---|---|---|---|
1 | HDFC Bank | Private Sector Bank | 11.98 |
2 | RIL | Refineries & Marketing | 10.01 |
3 | ICICI Bank | Private Sector Bank | 7.97 |
4 | Infosys | Computers ? Software & Consulting | 5.35 |
5 | L&T | Civil Construction | 3.92 |
6 | TCS | Computers ? Software & Consulting | 3.74 |
7 | ITC | Diversified FMCG | 3.71 |
8 | Bharti Airtel | Telecom ? Cellular & Fixed line services | 3.65 |
9 | Axis Bank | Private Sector Bank | 3.35 |
10 | SBI | Public Sector Bank | 3.08 |
11 | Kotak Mahindra Bank | Private Sector Bank | 2.51 |
12 | M&M | Passenger Cars & Utility Vehicles | 2.39 |
13 | HUL | Diversified FMCG | 2.09 |
14 | Bajaj Finance | Non Banking Financial Company (NBFC) | 1.87 |
15 | NTPC | Power Generation | 1.70 |
16 | TATAMOTORS | Passenger Cars & Utility Vehicles | 1.65 |
17 | Sun Pharma | Pharmaceuticals | 1.55 |
18 | Maruti Suzuki India | Passenger Cars & Utility Vehicles | 1.50 |
19 | HCL Tech | Computers ? Software & Consulting | 1.46 |
20 | Power Grid | Power ? Transmission | 1.42 |
21 | Tata Steel | Iron & Steel | 1.35 |
22 | Titan Co | Gems, Jewellery And Watches | 1.34 |
23 | UltraTech Cement | Cement & Cement Products | 1.27 |
24 | Asian Paints | Paints | 1.24 |
25 | ADANIPORTS | Port & Port services | 1.02 |
26 | COALINDIA | Coal | 1.02 |
27 | ONGC | Oil Exploration & Production | 1.01 |
28 | BAJAJ-AUTO | 2/3 Wheelers | 1.00 |
29 | GRASIM | Cement & Cement Products | 0.96 |
30 | HINDALCO | Aluminium | 0.96 |
31 | IndusInd Bank | Private Sector Bank | 0.92 |
32 | Nestle India | Packaged Foods | 0.86 |
33 | Tech Mahindra | Computers ? Software & Consulting | 0.86 |
34 | JSWSTEEL | Iron & Steel | 0.84 |
35 | ADANIENT | Trading ? Minerals | 0.82 |
36 | Bajaj Finserv | Holding Company | 0.82 |
37 | SHRIRAM FIN | Non Banking Financial Company (NBFC) | 0.77 |
38 | CIPLA | Pharmaceuticals | 0.75 |
39 | DRREDDY | Pharmaceuticals | 0.74 |
40 | Wipro | Computers ? Software & Consulting | 0.69 |
41 | HEROMOTOCO | 2/3 Wheelers | 0.69 |
42 | TATACONSUM | Tea & Coffee | 0.64 |
43 | SBILIFE | Life Insurance | 0.63 |
44 | BRITANNIA | Packaged Foods | 0.61 |
45 | EICHERMOT | 2/3 Wheelers | 0.60 |
46 | APOLLOHOSP | Hospital | 0.59 |
47 | BPCL | Refineries & Marketing | 0.56 |
48 | DIVISLAB | Pharmaceuticals | 0.55 |
49 | HDFCLIFE | Life Insurance | 0.54 |
50 | LTIM | Computers ? Software & Consulting | 0.47 |
Nifty Weightage Sector Wise List
Sector Weight | Percentage |
---|---|
Financial Services | 21.70 |
Information Technology | 12.12 |
Automobile and Auto Components | 11.84 |
Fast Moving Consumer Goods | 10.00 |
Healthcare | 9.98 |
Oil, Gas & Consumable Fuels | 8.18 |
Metals & Mining | 7.92 |
Construction Materials | 4.22 |
Power | 4.07 |
Consumer Durables | 3.99 |
Telecommunication | 2.02 |
Services | 2.01 |
Construction | 1.96 |