noC tEST

Add Your Heading Text Here

midcap-nifty-backtesting
CE OI Call OI Change CE Volume CE Change CE LTP Strike PE LTP PE Change PE Volume PE OI Change PE OI
49,650 33,850 92350 44.00 (4.38%) 1,048.25 23,300 2.50 -1.55 (-38.27%) 9836200 1566250 2149825
3,750 400 4250 24.15 (2.49%) 992.10 23,350 2.75 -1.85 (-40.22%) 3389625 193925 410950
46,650 -3,600 48375 40.20 (4.44%) 945.65 23,400 2.85 -2.40 (-45.71%) 11855650 1518375 2147975
12,725 -600 2975 33.10 (3.84%) 895.30 23,450 3.25 -2.80 (-46.28%) 5671200 529700 653950
250,025 98,025 161175 34.80 (4.26%) 852.00 23,500 3.80 -3.20 (-45.71%) 21470175 3986275 5173775
3,425 -125 6325 27.55 (3.62%) 789.45 23,550 4.15 -3.50 (-45.75%) 6664200 439850 912675
97,350 -4,400 62550 33.40 (4.68%) 746.75 23,600 5.00 -4.20 (-45.65%) 15774700 1700200 2374700
20,275 2,700 28525 26.20 (3.89%) 699.00 23,650 5.10 -5.80 (-53.21%) 8356350 527750 748600
130,300 80,350 108475 39.40 (6.39%) 656.20 23,700 7.00 -5.85 (-45.53%) 17511425 935200 1944675
13,250 4,550 39325 32.25 (5.67%) 601.25 23,750 7.80 -7.95 (-50.48%) 10470075 862950 1059275
218,000 101,300 746750 25.20 (4.76%) 554.90 23,800 9.80 -9.45 (-49.09%) 22234300 1959925 3069525
30,450 22,975 137975 28.95 (6.01%) 510.60 23,850 12.60 -10.15 (-44.62%) 11046500 522425 976675
181,825 80,900 975625 21.35 (4.86%) 460.65 23,900 16.40 -12.05 (-42.36%) 22079275 1390775 2395475
45,300 19,675 453675 21.20 (5.39%) 414.70 23,950 19.65 -15.10 (-43.45%) 13349750 780275 934075
1,063,675 527,750 7749125 19.50 (5.52%) 372.70 24,000 25.30 -17.50 (-40.89%) 48830500 3986875 5938175
141,375 30,300 1807850 17.70 (5.71%) 327.65 24,050 31.70 -18.95 (-37.41%) 19471475 704250 972925
1,106,825 -49,500 13472475 14.70 (5.41%) 286.60 24,100 40.10 -22.30 (-35.74%) 45955300 858600 2913475
469,175 333,200 15266700 10.75 (4.56%) 246.50 24,150 50.20 -25.85 (-33.99%) 39425175 1419525 1657175
2,259,650 1,567,200 82857975 10.10 (5.05%) 210.00 24,200 63.05 -29.80 (-32.09%) 115346725 3803225 4986100
1,005,350 622,250 64198850 5.90 (3.48%) 175.60 24,250 78.50 -33.35 (-29.82%) 60686550 1053725 1770475
3,805,925 2,256,600 98038850 2.00 (1.41%) 143.65 24,300 98.00 -34.25 (-25.90%) 74038125 1169975 4177200
1,857,025 1,483,050 43579100 2.10 (1.81%) 118.05 24,350 121.00 -35.25 (-22.56%) 20315900 873175 954250
3,121,675 2,379,850 62742150 1.15 (1.25%) 93.30 24,400 144.55 -39.20 (-21.33%) 21249300 998875 1173050
1,282,975 1,082,850 30106400 -0.90 (-1.23%) 72.20 24,450 173.40 -39.20 (-18.44%) 3903675 217825 237375
4,330,225 2,789,250 62773050 -1.85 (-3.31%) 54.00 24,500 207.00 -40.30 (-16.30%) 8277850 277000 688975
1,090,775 828,575 22628750 -2.60 (-6.06%) 40.30 24,550 244.75 -39.35 (-13.85%) 680425 55650 66275
2,959,900 2,129,300 32247050 -3.95 (-12.10%) 28.70 24,600 279.10 -43.45 (-13.47%) 1806700 223850 263250
1,550,225 1,031,725 21887825 -4.80 (-19.63%) 19.65 24,650 320.00 -41.70 (-11.53%) 204350 25075 34125
3,085,400 2,366,625 34888475 -4.05 (-22.69%) 13.80 24,700 367.00 -40.85 (-10.02%) 427575 24300 77125
2,135,800 1,948,000 26821475 -4.05 (-30.57%) 9.20 24,750 413.15 -40.35 (-8.90%) 44675 -1150 7750
3,860,425 3,166,275 39730825 -4.00 (-39.41%) 6.15 24,800 459.70 -37.30 (-7.51%) 252475 33050 39675
1,758,525 1,613,175 23580325 -3.35 (-43.79%) 4.30 24,850 505.95 -34.95 (-6.46%) 9800 2025 3200
2,221,300 1,670,025 32932900 -2.95 (-49.58%) 3.00 24,900 556.70 -42.65 (-7.12%) 30975 9825 12825
1,168,850 863,300 16411225 -2.15 (-45.26%) 2.60 24,950 595.35 -44.90 (-7.01%) 4050 500 1050
7,154,600 1,765,000 36521875 -2.05 (-51.25%) 1.95 25,000 655.20 -37.00 (-5.35%) 278200 16625 71850
740,075 606,325 6061500 -1.70 (-52.31%) 1.55 25,050 676.15 -1408.20 (-67.56%) 650 250 250
2,195,875 1,717,300 19309100 -1.45 (-52.73%) 1.30 25,100 753.50 -31.05 (-3.96%) 6425 625 1775
467,400 374,875 2919250 -0.95 (-43.18%) 1.25 25,150 885.60 90.40 (11.37%) 550 250 250
Total 51,936,000 Total 33,539,300 Total 32667800 Total 51000725

About the Author

You may also like these