nifty-historical-data

Nifty Historical Data since 2000 with price change and percnetage change in graphs and charts.  Visualise and  analyze data in line and bar and column charts with filters to create option backtesting system for  trading and generating high ROI. You can also compare this with Nifty Futures Historical Data and Bank Nifty Historical Data to get better insights.

You can check how many times Nifty has gap up or gap down in terms of percentage in any year or month, alterativetly you can filter this data by day if you want to see how it behaves on specific day.

Nifty Historical Data Nse

Nifty 50 Historical Data

Nifty Spot Since Jan 2019

Symbol Date Year Month Day Open High Low Close Change Change% Gap UP/D Gap UP/D % Gap Up %
NIFTY 50 2019/01/01 2,019 Jan Tue 10,881.70 10,923.60 10,807.10 10,910.10 47.55 0.44 19.15 0.18 0.20
NIFTY 50 2019/01/02 2,019 Jan Wed 10,868.85 10,895.35 10,735.05 10,792.50 -117.60 -1.08 -41.25 -0.38 -0.40
NIFTY 50 2019/01/03 2,019 Jan Thu 10,796.80 10,814.05 10,661.25 10,672.25 -120.25 -1.11 4.30 0.04 0.00
NIFTY 50 2019/01/04 2,019 Jan Fri 10,699.70 10,741.05 10,628.65 10,727.35 55.10 0.52 27.45 0.26 0.30
NIFTY 50 2019/01/07 2,019 Jan Mon 10,804.85 10,835.95 10,750.15 10,771.80 44.45 0.41 77.50 0.72 0.70
NIFTY 50 2019/01/08 2,019 Jan Tue 10,786.25 10,818.45 10,733.25 10,802.15 30.35 0.28 14.45 0.13 0.10
NIFTY 50 2019/01/09 2,019 Jan Wed 10,862.40 10,870.40 10,749.40 10,855.15 53.00 0.49 60.25 0.56 0.60
NIFTY 50 2019/01/10 2,019 Jan Thu 10,859.35 10,859.35 10,801.80 10,821.60 -33.55 -0.31 4.20 0.04 0.00
NIFTY 50 2019/01/11 2,019 Jan Fri 10,834.75 10,850.15 10,739.40 10,794.95 -26.65 -0.25 13.15 0.12 0.10
NIFTY 50 2019/01/14 2,019 Jan Mon 10,807.00 10,808.00 10,692.35 10,737.60 -57.35 -0.53 12.05 0.11 0.10
NIFTY 50 2019/01/15 2,019 Jan Tue 10,777.55 10,896.95 10,777.55 10,886.80 149.20 1.39 39.95 0.37 0.40
NIFTY 50 2019/01/16 2,019 Jan Wed 10,899.65 10,928.15 10,876.90 10,890.30 3.50 0.03 12.85 0.12 0.10
NIFTY 50 2019/01/17 2,019 Jan Thu 10,920.85 10,930.65 10,844.65 10,905.20 14.90 0.14 30.55 0.28 0.30
NIFTY 50 2019/01/18 2,019 Jan Fri 10,914.85 10,928.20 10,852.20 10,906.95 1.75 0.02 9.65 0.09 0.10
NIFTY 50 2019/01/21 2,019 Jan Mon 10,919.35 10,987.45 10,885.75 10,961.85 54.90 0.50 12.40 0.11 0.10
NIFTY 50 2019/01/22 2,019 Jan Tue 10,949.80 10,949.80 10,864.15 10,922.75 -39.10 -0.36 -12.05 -0.11 -0.10
NIFTY 50 2019/01/23 2,019 Jan Wed 10,931.05 10,944.80 10,811.95 10,831.50 -91.25 -0.84 8.30 0.08 0.10
NIFTY 50 2019/01/24 2,019 Jan Thu 10,844.05 10,866.60 10,798.65 10,849.80 18.30 0.17 12.55 0.12 0.10
NIFTY 50 2019/01/25 2,019 Jan Fri 10,859.75 10,931.70 10,756.45 10,780.55 -69.25 -0.64 9.95 0.09 0.10
NIFTY 50 2019/01/28 2,019 Jan Mon 10,792.45 10,804.45 10,630.95 10,661.55 -119.00 -1.10 11.90 0.11 0.10
NIFTY 50 2019/01/29 2,019 Jan Tue 10,653.70 10,690.35 10,583.65 10,652.20 -9.35 -0.09 -7.85 -0.07 -0.10
NIFTY 50 2019/01/30 2,019 Jan Wed 10,702.25 10,710.20 10,612.85 10,651.80 -0.40 0.00 50.05 0.47 0.50
NIFTY 50 2019/01/31 2,019 Jan Thu 10,690.55 10,838.05 10,678.55 10,830.95 179.15 1.68 38.75 0.36 0.40
NIFTY 50 2019/02/01 2,019 Feb Fri 10,851.35 10,983.45 10,813.45 10,893.65 62.70 0.58 20.40 0.19 0.20
NIFTY 50 2019/02/04 2,019 Feb Mon 10,876.75 10,927.90 10,814.15 10,912.25 18.60 0.17 -16.90 -0.16 -0.20
NIFTY 50 2019/02/05 2,019 Feb Tue 10,908.65 10,956.70 10,886.70 10,934.35 22.10 0.20 -3.60 -0.03 0.00
NIFTY 50 2019/02/06 2,019 Feb Wed 10,965.10 11,072.60 10,962.70 11,062.45 128.10 1.17 30.75 0.28 0.30
NIFTY 50 2019/02/07 2,019 Feb Thu 11,070.45 11,118.10 11,043.60 11,069.40 6.95 0.06 8.00 0.07 0.10
NIFTY 50 2019/02/08 2,019 Feb Fri 11,023.50 11,041.20 10,925.45 10,943.60 -125.80 -1.14 -45.90 -0.41 -0.40
NIFTY 50 2019/02/11 2,019 Feb Mon 10,930.90 10,930.90 10,857.10 10,888.80 -54.80 -0.50 -12.70 -0.12 -0.10
NIFTY 50 2019/02/12 2,019 Feb Tue 10,879.70 10,910.90 10,823.80 10,831.40 -57.40 -0.53 -9.10 -0.08 -0.10
NIFTY 50 2019/02/13 2,019 Feb Wed 10,870.55 10,891.65 10,772.10 10,793.65 -37.75 -0.35 39.15 0.36 0.40
NIFTY 50 2019/02/14 2,019 Feb Thu 10,786.10 10,792.70 10,718.75 10,746.05 -47.60 -0.44 -7.55 -0.07 -0.10
NIFTY 50 2019/02/15 2,019 Feb Fri 10,780.25 10,785.75 10,620.40 10,724.40 -21.65 -0.20 34.20 0.32 0.30
NIFTY 50 2019/02/18 2,019 Feb Mon 10,738.65 10,759.90 10,628.40 10,640.95 -83.45 -0.78 14.25 0.13 0.10
NIFTY 50 2019/02/19 2,019 Feb Tue 10,636.70 10,722.85 10,585.65 10,604.35 -36.60 -0.34 -4.25 -0.04 0.00
NIFTY 50 2019/02/20 2,019 Feb Wed 10,655.45 10,752.70 10,646.40 10,735.45 131.10 1.24 51.10 0.48 0.50
NIFTY 50 2019/02/21 2,019 Feb Thu 10,744.10 10,808.85 10,721.50 10,789.85 54.40 0.51 8.65 0.08 0.10
NIFTY 50 2019/02/22 2,019 Feb Fri 10,782.70 10,801.55 10,758.40 10,791.65 1.80 0.02 -7.15 -0.07 -0.10
NIFTY 50 2019/02/25 2,019 Feb Mon 10,813.25 10,887.10 10,788.05 10,880.10 88.45 0.82 21.60 0.20 0.20
NIFTY 50 2019/02/26 2,019 Feb Tue 10,775.30 10,888.75 10,729.30 10,835.30 -44.80 -0.41 -104.80 -0.96 -1.00
NIFTY 50 2019/02/27 2,019 Feb Wed 10,881.20 10,939.70 10,751.20 10,806.65 -28.65 -0.26 45.90 0.42 0.40
NIFTY 50 2019/02/28 2,019 Feb Thu 10,865.70 10,865.70 10,784.85 10,792.50 -14.15 -0.13 59.05 0.55 0.50
NIFTY 50 2019/03/01 2,019 Mar Fri 10,842.65 10,877.90 10,823.10 10,863.50 71.00 0.66 50.15 0.46 0.50
NIFTY 50 2019/03/05 2,019 Mar Tue 10,864.85 10,994.90 10,817.00 10,987.45 123.95 1.14 1.35 0.01 0.00
NIFTY 50 2019/03/06 2,019 Mar Wed 11,024.85 11,062.30 10,998.85 11,053.00 65.55 0.60 37.40 0.34 0.30
NIFTY 50 2019/03/07 2,019 Mar Thu 11,077.95 11,089.05 11,027.10 11,058.20 5.20 0.05 24.95 0.23 0.20
NIFTY 50 2019/03/08 2,019 Mar Fri 11,038.85 11,049.00 11,008.95 11,035.40 -22.80 -0.21 -19.35 -0.17 -0.20
NIFTY 50 2019/03/11 2,019 Mar Mon 11,068.75 11,180.90 11,059.85 11,168.05 132.65 1.20 33.35 0.30 0.30
NIFTY 50 2019/03/12 2,019 Mar Tue 11,231.35 11,320.40 11,227.00 11,301.20 133.15 1.19 63.30 0.57 0.60
NIFTY 50 2019/03/13 2,019 Mar Wed 11,326.20 11,352.30 11,276.60 11,341.70 40.50 0.36 25.00 0.22 0.20
NIFTY 50 2019/03/14 2,019 Mar Thu 11,382.50 11,383.45 11,313.75 11,343.25 1.55 0.01 40.80 0.36 0.40
NIFTY 50 2019/03/15 2,019 Mar Fri 11,376.85 11,487.00 11,370.80 11,426.85 83.60 0.74 33.60 0.30 0.30
NIFTY 50 2019/03/18 2,019 Mar Mon 11,473.85 11,530.15 11,412.50 11,462.20 35.35 0.31 47.00 0.41 0.40
NIFTY 50 2019/03/19 2,019 Mar Tue 11,500.30 11,543.85 11,451.25 11,532.40 70.20 0.61 38.10 0.33 0.30
NIFTY 50 2019/03/20 2,019 Mar Wed 11,553.35 11,556.10 11,503.10 11,521.05 -11.35 -0.10 20.95 0.18 0.20
NIFTY 50 2019/03/22 2,019 Mar Fri 11,549.20 11,572.80 11,434.55 11,456.90 -64.15 -0.56 28.15 0.24 0.20
NIFTY 50 2019/03/25 2,019 Mar Mon 11,395.65 11,395.65 11,311.60 11,354.25 -102.65 -0.90 -61.25 -0.53 -0.50
NIFTY 50 2019/03/26 2,019 Mar Tue 11,375.20 11,496.75 11,352.45 11,483.25 129.00 1.14 20.95 0.18 0.20
NIFTY 50 2019/03/27 2,019 Mar Wed 11,531.45 11,546.20 11,413.00 11,445.05 -38.20 -0.33 48.20 0.42 0.40
NIFTY 50 2019/03/28 2,019 Mar Thu 11,463.65 11,588.50 11,452.45 11,570.00 124.95 1.09 18.60 0.16 0.20
NIFTY 50 2019/03/29 2,019 Mar Fri 11,625.45 11,630.35 11,570.15 11,623.90 53.90 0.47 55.45 0.48 0.50
NIFTY 50 2019/04/01 2,019 Apr Mon 11,665.20 11,738.10 11,644.75 11,669.15 45.25 0.39 41.30 0.36 0.40
NIFTY 50 2019/04/02 2,019 Apr Tue 11,711.55 11,729.35 11,655.85 11,713.20 44.05 0.38 42.40 0.36 0.40
NIFTY 50 2019/04/03 2,019 Apr Wed 11,735.30 11,761.00 11,629.15 11,643.95 -69.25 -0.59 22.10 0.19 0.20
NIFTY 50 2019/04/04 2,019 Apr Thu 11,660.20 11,662.55 11,559.20 11,598.00 -45.95 -0.39 16.25 0.14 0.10
NIFTY 50 2019/04/05 2,019 Apr Fri 11,638.40 11,689.65 11,609.50 11,665.95 67.95 0.59 40.40 0.35 0.30
NIFTY 50 2019/04/08 2,019 Apr Mon 11,704.35 11,710.30 11,549.10 11,604.50 -61.45 -0.53 38.40 0.33 0.30
NIFTY 50 2019/04/09 2,019 Apr Tue 11,612.05 11,683.90 11,569.70 11,671.95 67.45 0.58 7.55 0.07 0.10
NIFTY 50 2019/04/10 2,019 Apr Wed 11,646.85 11,680.05 11,571.75 11,584.30 -87.65 -0.75 -25.10 -0.22 -0.20
NIFTY 50 2019/04/11 2,019 Apr Thu 11,592.55 11,606.70 11,550.55 11,596.70 12.40 0.11 8.25 0.07 0.10
NIFTY 50 2019/04/12 2,019 Apr Fri 11,612.85 11,657.35 11,578.80 11,643.45 46.75 0.40 16.15 0.14 0.10
NIFTY 50 2019/04/15 2,019 Apr Mon 11,667.00 11,704.60 11,648.25 11,690.35 46.90 0.40 23.55 0.20 0.20
NIFTY 50 2019/04/16 2,019 Apr Tue 11,736.20 11,810.95 11,731.55 11,787.15 96.80 0.83 45.85 0.39 0.40
NIFTY 50 2019/04/18 2,019 Apr Thu 11,856.15 11,856.15 11,738.50 11,752.80 -34.35 -0.29 69.00 0.59 0.60
NIFTY 50 2019/04/22 2,019 Apr Mon 11,727.05 11,727.05 11,583.95 11,594.45 -158.35 -1.35 -25.75 -0.22 -0.20
NIFTY 50 2019/04/23 2,019 Apr Tue 11,612.95 11,645.95 11,564.80 11,575.95 -18.50 -0.16 18.50 0.16 0.20
NIFTY 50 2019/04/24 2,019 Apr Wed 11,601.50 11,740.85 11,578.85 11,726.15 150.20 1.30 25.55 0.22 0.20
NIFTY 50 2019/04/25 2,019 Apr Thu 11,735.70 11,796.75 11,624.30 11,641.80 -84.35 -0.72 9.55 0.08 0.10
NIFTY 50 2019/04/26 2,019 Apr Fri 11,683.75 11,762.90 11,661.75 11,754.65 112.85 0.97 41.95 0.36 0.40
NIFTY 50 2019/04/30 2,019 Apr Tue 11,748.75 11,756.25 11,655.90 11,748.15 -6.50 -0.06 -5.90 -0.05 -0.10
NIFTY 50 2019/05/02 2,019 May Thu 11,725.55 11,789.30 11,699.55 11,724.75 -23.40 -0.20 -22.60 -0.19 -0.20
NIFTY 50 2019/05/03 2,019 May Fri 11,722.60 11,770.90 11,699.35 11,712.25 -12.50 -0.11 -2.15 -0.02 0.00
NIFTY 50 2019/05/06 2,019 May Mon 11,605.80 11,632.55 11,571.35 11,598.25 -114.00 -0.97 -106.45 -0.91 -0.90
NIFTY 50 2019/05/07 2,019 May Tue 11,651.50 11,657.05 11,484.45 11,497.90 -100.35 -0.87 53.25 0.46 0.50
NIFTY 50 2019/05/08 2,019 May Wed 11,478.70 11,479.10 11,346.95 11,359.45 -138.45 -1.20 -19.20 -0.17 -0.20
NIFTY 50 2019/05/09 2,019 May Thu 11,322.40 11,357.60 11,255.05 11,301.80 -57.65 -0.51 -37.05 -0.33 -0.30
NIFTY 50 2019/05/10 2,019 May Fri 11,314.15 11,345.80 11,251.05 11,278.90 -22.90 -0.20 12.35 0.11 0.10
NIFTY 50 2019/05/13 2,019 May Mon 11,258.70 11,300.20 11,125.60 11,148.20 -130.70 -1.16 -20.20 -0.18 -0.20
NIFTY 50 2019/05/14 2,019 May Tue 11,151.65 11,294.75 11,108.30 11,222.05 73.85 0.66 3.45 0.03 0.00
NIFTY 50 2019/05/15 2,019 May Wed 11,271.70 11,286.80 11,136.95 11,157.00 -65.05 -0.58 49.65 0.44 0.40
NIFTY 50 2019/05/16 2,019 May Thu 11,180.35 11,281.55 11,143.35 11,257.10 100.10 0.90 23.35 0.21 0.20
NIFTY 50 2019/05/17 2,019 May Fri 11,261.90 11,426.15 11,259.85 11,407.15 150.05 1.33 4.80 0.04 0.00
NIFTY 50 2019/05/20 2,019 May Mon 11,651.90 11,845.20 11,591.70 11,828.25 421.10 3.69 244.75 2.15 2.10
NIFTY 50 2019/05/21 2,019 May Tue 11,863.65 11,883.55 11,682.80 11,709.10 -119.15 -1.01 35.40 0.30 0.30
NIFTY 50 2019/05/22 2,019 May Wed 11,727.95 11,784.80 11,682.40 11,737.90 28.80 0.25 18.85 0.16 0.20
NIFTY 50 2019/05/23 2,019 May Thu 11,901.30 12,041.15 11,614.50 11,657.05 -80.85 -0.69 163.40 1.39 1.40
NIFTY 50 2019/05/24 2,019 May Fri 11,748.00 11,859.00 11,658.10 11,844.10 187.05 1.60 90.95 0.78 0.80
NIFTY 50 2019/05/27 2,019 May Mon 11,855.50 11,957.15 11,812.40 11,924.75 80.65 0.68 11.40 0.10 0.10
NIFTY 50 2019/05/28 2,019 May Tue 11,958.35 11,958.55 11,864.90 11,928.75 4.00 0.03 33.60 0.28 0.30
NIFTY 50 2019/05/29 2,019 May Wed 11,905.80 11,931.90 11,836.80 11,861.10 -67.65 -0.57 -22.95 -0.19 -0.20
NIFTY 50 2019/05/30 2,019 May Thu 11,865.30 11,968.55 11,859.40 11,945.90 84.80 0.71 4.20 0.04 0.00
NIFTY 50 2019/05/31 2,019 May Fri 11,999.80 12,039.25 11,829.45 11,922.80 -23.10 -0.19 53.90 0.45 0.50
NIFTY 50 2019/06/03 2,019 Jun Mon 11,953.75 12,103.05 11,920.10 12,088.55 165.75 1.39 30.95 0.26 0.30
NIFTY 50 2019/06/04 2,019 Jun Tue 12,052.65 12,095.20 12,005.85 12,021.65 -66.90 -0.55 -35.90 -0.30 -0.30
NIFTY 50 2019/06/06 2,019 Jun Thu 12,039.80 12,039.80 11,830.25 11,843.75 -177.90 -1.48 18.15 0.15 0.20
NIFTY 50 2019/06/07 2,019 Jun Fri 11,865.20 11,897.50 11,769.50 11,870.65 26.90 0.23 21.45 0.18 0.20
NIFTY 50 2019/06/10 2,019 Jun Mon 11,934.90 11,975.05 11,871.75 11,922.70 52.05 0.44 64.25 0.54 0.50
NIFTY 50 2019/06/11 2,019 Jun Tue 11,959.85 12,000.35 11,904.35 11,965.60 42.90 0.36 37.15 0.31 0.30
NIFTY 50 2019/06/12 2,019 Jun Wed 11,962.45 11,962.45 11,866.35 11,906.20 -59.40 -0.50 -3.15 -0.03 0.00
NIFTY 50 2019/06/13 2,019 Jun Thu 11,873.90 11,931.35 11,817.05 11,914.05 7.85 0.07 -32.30 -0.27 -0.30
NIFTY 50 2019/06/14 2,019 Jun Fri 11,910.10 11,911.85 11,797.70 11,823.30 -90.75 -0.76 -3.95 -0.03 0.00
NIFTY 50 2019/06/17 2,019 Jun Mon 11,844.00 11,844.05 11,657.75 11,672.15 -151.15 -1.28 20.70 0.18 0.20
NIFTY 50 2019/06/18 2,019 Jun Tue 11,677.05 11,727.20 11,641.15 11,691.50 19.35 0.17 4.90 0.04 0.00
NIFTY 50 2019/06/19 2,019 Jun Wed 11,744.45 11,802.50 11,625.10 11,691.45 -0.05 0.00 52.95 0.45 0.50
NIFTY 50 2019/06/20 2,019 Jun Thu 11,653.65 11,843.50 11,635.05 11,831.75 140.30 1.20 -37.80 -0.32 -0.30
NIFTY 50 2019/06/21 2,019 Jun Fri 11,827.60 11,827.95 11,705.10 11,724.10 -107.65 -0.91 -4.15 -0.04 0.00
NIFTY 50 2019/06/24 2,019 Jun Mon 11,725.80 11,754.00 11,670.20 11,699.65 -24.45 -0.21 1.70 0.01 0.00
NIFTY 50 2019/06/25 2,019 Jun Tue 11,681.00 11,814.40 11,651.00 11,796.45 96.80 0.83 -18.65 -0.16 -0.20
NIFTY 50 2019/06/26 2,019 Jun Wed 11,768.15 11,871.85 11,757.55 11,847.55 51.10 0.43 -28.30 -0.24 -0.20
NIFTY 50 2019/06/27 2,019 Jun Thu 11,860.85 11,911.15 11,821.05 11,841.55 -6.00 -0.05 13.30 0.11 0.10
NIFTY 50 2019/06/28 2,019 Jun Fri 11,861.15 11,871.70 11,775.50 11,788.85 -52.70 -0.45 19.60 0.17 0.20
NIFTY 50 2019/07/01 2,019 Jul Mon 11,839.90 11,884.65 11,830.80 11,865.60 76.75 0.65 51.05 0.43 0.40
NIFTY 50 2019/07/02 2,019 Jul Tue 11,890.30 11,917.45 11,814.70 11,910.30 44.70 0.38 24.70 0.21 0.20
NIFTY 50 2019/07/03 2,019 Jul Wed 11,932.15 11,945.20 11,887.05 11,916.75 6.45 0.05 21.85 0.18 0.20
NIFTY 50 2019/07/04 2,019 Jul Thu 11,928.80 11,969.25 11,923.65 11,946.75 30.00 0.25 12.05 0.10 0.10
NIFTY 50 2019/07/05 2,019 Jul Fri 11,964.75 11,981.75 11,797.90 11,811.15 -135.60 -1.14 18.00 0.15 0.20
NIFTY 50 2019/07/08 2,019 Jul Mon 11,770.40 11,771.90 11,523.30 11,558.60 -252.55 -2.14 -40.75 -0.35 -0.30
NIFTY 50 2019/07/09 2,019 Jul Tue 11,531.60 11,582.55 11,461.00 11,555.90 -2.70 -0.02 -27.00 -0.23 -0.20
NIFTY 50 2019/07/10 2,019 Jul Wed 11,536.15 11,593.70 11,475.65 11,498.90 -57.00 -0.49 -19.75 -0.17 -0.20
NIFTY 50 2019/07/11 2,019 Jul Thu 11,561.45 11,599.00 11,519.50 11,582.90 84.00 0.73 62.55 0.54 0.50
NIFTY 50 2019/07/12 2,019 Jul Fri 11,601.15 11,639.55 11,538.60 11,552.50 -30.40 -0.26 18.25 0.16 0.20
NIFTY 50 2019/07/15 2,019 Jul Mon 11,614.75 11,618.40 11,532.30 11,588.35 35.85 0.31 62.25 0.54 0.50
NIFTY 50 2019/07/16 2,019 Jul Tue 11,596.65 11,670.05 11,573.95 11,662.60 74.25 0.64 8.30 0.07 0.10
NIFTY 50 2019/07/17 2,019 Jul Wed 11,670.75 11,706.65 11,651.15 11,687.50 24.90 0.21 8.15 0.07 0.10
NIFTY 50 2019/07/18 2,019 Jul Thu 11,675.60 11,677.15 11,582.40 11,596.90 -90.60 -0.78 -11.90 -0.10 -0.10
NIFTY 50 2019/07/19 2,019 Jul Fri 11,627.95 11,640.35 11,399.30 11,419.25 -177.65 -1.53 31.05 0.27 0.30
NIFTY 50 2019/07/22 2,019 Jul Mon 11,392.85 11,398.15 11,301.25 11,346.20 -73.05 -0.64 -26.40 -0.23 -0.20
NIFTY 50 2019/07/23 2,019 Jul Tue 11,372.25 11,398.15 11,302.80 11,331.05 -15.15 -0.13 26.05 0.23 0.20
NIFTY 50 2019/07/24 2,019 Jul Wed 11,322.45 11,359.75 11,229.80 11,271.30 -59.75 -0.53 -8.60 -0.08 -0.10
NIFTY 50 2019/07/25 2,019 Jul Thu 11,290.40 11,361.40 11,239.35 11,252.15 -19.15 -0.17 19.10 0.17 0.20
NIFTY 50 2019/07/26 2,019 Jul Fri 11,247.45 11,307.60 11,210.05 11,284.30 32.15 0.29 -4.70 -0.04 0.00
NIFTY 50 2019/07/29 2,019 Jul Mon 11,307.50 11,310.95 11,152.40 11,189.20 -95.10 -0.84 23.20 0.21 0.20
NIFTY 50 2019/07/30 2,019 Jul Tue 11,213.70 11,267.45 11,072.65 11,085.40 -103.80 -0.93 24.50 0.22 0.20
NIFTY 50 2019/07/31 2,019 Jul Wed 11,034.05 11,145.30 10,999.40 11,118.00 32.60 0.29 -51.35 -0.46 -0.50
NIFTY 50 2019/08/01 2,019 Aug Thu 11,060.20 11,076.75 10,881.00 10,980.00 -138.00 -1.24 -57.80 -0.52 -0.50
NIFTY 50 2019/08/02 2,019 Aug Fri 10,930.30 11,080.15 10,848.95 10,997.35 17.35 0.16 -49.70 -0.45 -0.50
NIFTY 50 2019/08/05 2,019 Aug Mon 10,895.80 10,895.80 10,782.60 10,862.60 -134.75 -1.23 -101.55 -0.92 -0.90
NIFTY 50 2019/08/06 2,019 Aug Tue 10,815.40 11,018.55 10,813.80 10,948.25 85.65 0.79 -47.20 -0.43 -0.40
NIFTY 50 2019/08/07 2,019 Aug Wed 10,958.10 10,975.65 10,835.90 10,855.50 -92.75 -0.85 9.85 0.09 0.10
NIFTY 50 2019/08/08 2,019 Aug Thu 10,899.20 11,058.05 10,842.95 11,032.45 176.95 1.63 43.70 0.40 0.40
NIFTY 50 2019/08/09 2,019 Aug Fri 11,087.90 11,181.45 11,062.80 11,109.65 77.20 0.70 55.45 0.50 0.50
NIFTY 50 2019/08/13 2,019 Aug Tue 11,139.40 11,145.90 10,901.60 10,925.85 -183.80 -1.65 29.75 0.27 0.30
NIFTY 50 2019/08/14 2,019 Aug Wed 11,003.25 11,078.15 10,935.60 11,029.40 103.55 0.95 77.40 0.71 0.70
NIFTY 50 2019/08/16 2,019 Aug Fri 11,043.65 11,068.65 10,924.30 11,047.80 18.40 0.17 14.25 0.13 0.10
NIFTY 50 2019/08/19 2,019 Aug Mon 11,094.80 11,146.90 11,037.85 11,053.90 6.10 0.06 47.00 0.43 0.40
NIFTY 50 2019/08/20 2,019 Aug Tue 11,063.90 11,076.30 10,985.30 11,017.00 -36.90 -0.33 10.00 0.09 0.10
NIFTY 50 2019/08/21 2,019 Aug Wed 11,018.15 11,034.20 10,906.65 10,918.70 -98.30 -0.89 1.15 0.01 0.00
NIFTY 50 2019/08/22 2,019 Aug Thu 10,905.30 10,908.25 10,718.30 10,741.35 -177.35 -1.62 -13.40 -0.12 -0.10
NIFTY 50 2019/08/23 2,019 Aug Fri 10,699.60 10,862.55 10,637.15 10,829.35 88.00 0.82 -41.75 -0.39 -0.40
NIFTY 50 2019/08/26 2,019 Aug Mon 11,000.30 11,070.30 10,756.55 11,057.85 228.50 2.11 170.95 1.58 1.60
NIFTY 50 2019/08/27 2,019 Aug Tue 11,106.55 11,141.75 11,049.50 11,105.35 47.50 0.43 48.70 0.44 0.40
NIFTY 50 2019/08/28 2,019 Aug Wed 11,101.30 11,129.65 10,987.65 11,046.10 -59.25 -0.53 -4.05 -0.04 0.00
NIFTY 50 2019/08/29 2,019 Aug Thu 10,996.05 11,021.10 10,922.40 10,948.30 -97.80 -0.89 -50.05 -0.45 -0.50
NIFTY 50 2019/08/30 2,019 Aug Fri 10,987.80 11,042.60 10,874.80 11,023.25 74.95 0.68 39.50 0.36 0.40
NIFTY 50 2019/09/03 2,019 Sep Tue 10,960.95 10,967.50 10,772.70 10,797.90 -225.35 -2.04 -62.30 -0.57 -0.60
NIFTY 50 2019/09/04 2,019 Sep Wed 10,790.40 10,858.75 10,746.35 10,844.65 46.75 0.43 -7.50 -0.07 -0.10
NIFTY 50 2019/09/05 2,019 Sep Thu 10,860.95 10,920.10 10,816.00 10,847.90 3.25 0.03 16.30 0.15 0.20
NIFTY 50 2019/09/06 2,019 Sep Fri 10,883.80 10,957.05 10,867.45 10,946.20 98.30 0.91 35.90 0.33 0.30
NIFTY 50 2019/09/09 2,019 Sep Mon 10,936.70 11,028.85 10,889.80 11,003.05 56.85 0.52 -9.50 -0.09 -0.10
NIFTY 50 2019/09/11 2,019 Sep Wed 11,028.50 11,054.80 11,011.65 11,035.70 32.65 0.30 25.45 0.23 0.20
NIFTY 50 2019/09/12 2,019 Sep Thu 11,058.30 11,081.75 10,964.95 10,982.80 -52.90 -0.48 22.60 0.20 0.20
NIFTY 50 2019/09/13 2,019 Sep Fri 10,986.80 11,084.45 10,945.75 11,075.90 93.10 0.85 4.00 0.04 0.00
NIFTY 50 2019/09/16 2,019 Sep Mon 10,994.85 11,052.70 10,968.20 11,003.50 -72.40 -0.65 -81.05 -0.73 -0.70
NIFTY 50 2019/09/17 2,019 Sep Tue 11,000.10 11,000.10 10,796.50 10,817.60 -185.90 -1.69 -3.40 -0.03 0.00
NIFTY 50 2019/09/18 2,019 Sep Wed 10,872.80 10,885.15 10,804.85 10,840.65 23.05 0.21 55.20 0.51 0.50
NIFTY 50 2019/09/19 2,019 Sep Thu 10,845.20 10,845.20 10,670.25 10,704.80 -135.85 -1.25 4.55 0.04 0.00
NIFTY 50 2019/09/20 2,019 Sep Fri 10,746.80 11,381.90 10,691.00 11,274.20 569.40 5.32 42.00 0.39 0.40
NIFTY 50 2019/09/23 2,019 Sep Mon 11,542.70 11,694.85 11,471.35 11,600.20 326.00 2.89 268.50 2.38 2.40
NIFTY 50 2019/09/24 2,019 Sep Tue 11,590.70 11,655.05 11,539.20 11,588.20 -12.00 -0.10 -9.50 -0.08 -0.10
NIFTY 50 2019/09/25 2,019 Sep Wed 11,564.85 11,564.95 11,416.10 11,440.20 -148.00 -1.28 -23.35 -0.20 -0.20
NIFTY 50 2019/09/26 2,019 Sep Thu 11,469.85 11,610.85 11,466.35 11,571.20 131.00 1.15 29.65 0.26 0.30
NIFTY 50 2019/09/27 2,019 Sep Fri 11,556.35 11,593.60 11,499.75 11,512.40 -58.80 -0.51 -14.85 -0.13 -0.10
NIFTY 50 2019/09/30 2,019 Sep Mon 11,491.15 11,508.25 11,390.80 11,474.45 -37.95 -0.33 -21.25 -0.18 -0.20
NIFTY 50 2019/10/01 2,019 Oct Tue 11,515.40 11,554.20 11,247.90 11,359.90 -114.55 -1.00 40.95 0.36 0.40
NIFTY 50 2019/10/03 2,019 Oct Thu 11,322.25 11,370.40 11,257.35 11,314.00 -45.90 -0.40 -37.65 -0.33 -0.30
NIFTY 50 2019/10/04 2,019 Oct Fri 11,388.45 11,400.30 11,158.35 11,174.75 -139.25 -1.23 74.45 0.66 0.70
NIFTY 50 2019/10/07 2,019 Oct Mon 11,196.20 11,233.85 11,112.65 11,126.40 -48.35 -0.43 21.45 0.19 0.20
NIFTY 50 2019/10/09 2,019 Oct Wed 11,152.95 11,321.60 11,090.15 11,313.30 186.90 1.68 26.55 0.24 0.20
NIFTY 50 2019/10/10 2,019 Oct Thu 11,280.50 11,293.35 11,208.55 11,234.55 -78.75 -0.70 -32.80 -0.29 -0.30
