The BSE Sensex, short for Bombay Stock Exchange Sensitive Index, is a benchmark index that reflects the performance of 30 significant companies listed on the Bombay Stock Exchange. These companies span various sectors of the Indian economy, including banking, energy, IT, and consumer products. The index serves as a key indicator of the market’s overall performance, offering insights into investor sentiment and economic trends in India. Introduced in 1986, the Sensex has become a vital tool for analyzing stock market movements and is closely monitored by investors, analysts, and policymakers alike. Its fluctuations provide a snapshot of the health of the Indian financial market.
Sensex Historical Data since 2000 with price change and percnetage change in graphs and charts. Visualise and analyze data in line and bar and column charts with filters to create option backtesting system for trading and generating high ROI. You can also compare this with Nifty Historical Data and Bankex Historical Data to get better insights.
You can check how many times Sensex has gap up or gap down in terms of percentage in any year or month, alterativetly you can filter this data by day if you want to see how it behaves on specific day.
Download the below Bse Sensex Historical Data in Excel or Pdf whatever you like.
Symbol | Date | Open | High | Low | Close | Change | Change % | Gap Up | Gap up % |
---|---|---|---|---|---|---|---|---|---|
Sensex | 2014/01/01 | 21,222.19 | 21,244.35 | 21,133.82 | 21,140.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Sensex | 2014/01/02 | 21,179.91 | 21,331.32 | 20,846.67 | 20,888.33 | -252.15 | -1.19 | 39.43 | 0.19 |
Sensex | 2014/01/03 | 20,819.58 | 20,885.18 | 20,731.33 | 20,851.33 | -37.00 | -0.18 | -68.75 | -0.33 |
Sensex | 2014/01/06 | 20,913.79 | 20,913.79 | 20,721.98 | 20,787.30 | -64.03 | -0.31 | 62.46 | 0.30 |
Sensex | 2014/01/07 | 20,845.77 | 20,890.48 | 20,637.18 | 20,693.24 | -94.06 | -0.45 | 58.47 | 0.28 |
Sensex | 2014/01/08 | 20,767.42 | 20,786.41 | 20,688.18 | 20,729.38 | 36.14 | 0.17 | 74.18 | 0.36 |
Sensex | 2014/01/09 | 20,755.73 | 20,778.13 | 20,652.69 | 20,713.37 | -16.01 | -0.08 | 26.35 | 0.13 |
Sensex | 2014/01/10 | 20,760.72 | 20,971.23 | 20,625.17 | 20,758.49 | 45.12 | 0.22 | 47.35 | 0.23 |
Sensex | 2014/01/13 | 20,850.54 | 21,169.08 | 20,850.54 | 21,134.21 | 375.72 | 1.81 | 92.05 | 0.44 |
Sensex | 2014/01/14 | 21,115.00 | 21,154.76 | 21,009.05 | 21,032.88 | -101.33 | -0.48 | -19.21 | -0.09 |
Sensex | 2014/01/15 | 21,091.46 | 21,302.73 | 21,091.46 | 21,289.49 | 256.61 | 1.22 | 58.58 | 0.28 |
Sensex | 2014/01/16 | 21,366.91 | 21,379.29 | 21,199.65 | 21,265.18 | -24.31 | -0.11 | 77.42 | 0.36 |
Sensex | 2014/01/17 | 21,236.65 | 21,270.11 | 21,015.61 | 21,063.62 | -201.56 | -0.95 | -28.53 | -0.13 |
Sensex | 2014/01/20 | 21,083.53 | 21,221.37 | 21,001.13 | 21,205.05 | 141.43 | 0.67 | 19.91 | 0.09 |
Sensex | 2014/01/21 | 21,237.96 | 21,302.52 | 21,189.20 | 21,251.12 | 46.07 | 0.22 | 32.91 | 0.16 |
Sensex | 2014/01/22 | 21,251.65 | 21,377.91 | 21,168.43 | 21,337.67 | 86.55 | 0.41 | 0.53 | 0.00 |
Sensex | 2014/01/23 | 21,319.69 | 21,409.66 | 21,264.71 | 21,373.66 | 35.99 | 0.17 | -17.98 | -0.08 |
Sensex | 2014/01/24 | 21,289.15 | 21,333.66 | 21,123.99 | 21,133.56 | -240.10 | -1.12 | -84.51 | -0.40 |
Sensex | 2014/01/27 | 20,899.03 | 20,899.03 | 20,688.03 | 20,707.45 | -426.11 | -2.02 | -234.53 | -1.11 |
Sensex | 2014/01/28 | 20,721.17 | 20,795.35 | 20,554.28 | 20,683.51 | -23.94 | -0.12 | 13.72 | 0.07 |
Sensex | 2014/01/29 | 20,784.04 | 20,828.68 | 20,613.62 | 20,647.30 | -36.21 | -0.18 | 100.53 | 0.49 |
Sensex | 2014/01/30 | 20,491.74 | 20,528.41 | 20,343.78 | 20,498.25 | -149.05 | -0.72 | -155.56 | -0.75 |
Sensex | 2014/01/31 | 20,544.64 | 20,572.32 | 20,448.43 | 20,513.85 | 15.60 | 0.08 | 46.39 | 0.23 |
Sensex | 2014/02/03 | 20,479.03 | 20,480.35 | 20,182.20 | 20,209.26 | -304.59 | -1.48 | -34.82 | -0.17 |
Sensex | 2014/02/04 | 20,050.99 | 20,255.52 | 19,963.12 | 20,211.93 | 2.67 | 0.01 | -158.27 | -0.78 |
You may also like
The Nifty 50 is a index of the 50 largest companies listed on the National Stock Exchange (NSE) of India.
Nifty 50 index value is calculated based on the market capitalization of the top 50 companies, it is also adjusted for the number of shares available for trading in the open market. It uses free-float market capitalization-weighted method.
finance, IT, pharmaceuticals, energy, consumer goods, and More. Diversification helps in providing a balanced representation of the Indian economy.
No, You can directly trade in Nifty Fifty, However you can trade in Nifty Futures and invest in Index Mutual Fund.
The Nifty 50 is reviewed semi-annually (every six months). During the review, companies may be added or removed based on their market performance and eligibility criteria.
Key eligibility criteria include: