FinNifty Option Chain NSE live, 3 best ways to interpret data with open interest and change in open interest charts and strike wise PCR helps us to identify intraday trend.
CE OI | Call OI Change | CE Volume | CE Change | CE LTP | Strike | PE LTP | PE Change | PE Volume | PE OI Change | PE OI | Select number of Strikes | Mround | ATMS | ATM | STRKS | Total Call OI | Total Call OI Change | Total Put OI | Total Put OI Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | Spot Price | 23,280.30 | PUTS | 10 | Select | Select | Select | 420,810 | 73,060 | 707,460 | 71,695 | ||||||||
CALLS | Spot Price | 23,280.30 | PUTS | 20 | Select | Select | Select | 1,232,530 | 97,305 | 835,445 | 66,950 | ||||||||
CALLS | Spot Price | 23,280.30 | PUTS | 30 | Select | Select | Select | 1,394,835 | 96,655 | 886,470 | 68,185 | ||||||||
520 | 0.00 | 0 | 0.00 | 869.5 | 22,300.00 | 26.45 | -6.10 | 37,245 | 8,320.00 | 20,540 | 10 | 23300 | ATM | ATM -1000 | -1000 | ||||
260 | 0.00 | 0 | 0.00 | 972 | 22,400.00 | 35.7 | -4.25 | 47,905 | 2,990.00 | 10,855 | 10 | 23300 | ATM | ATM -900 | -900 | ||||
5460 | -260.00 | 585 | -21.75 | 880 | 22,500.00 | 49.5 | -1.35 | 188,435 | 130.00 | 63,245 | 10 | 23300 | ATM | ATM -800 | -800 | ||||
845 | -130.00 | 260 | 25.05 | 730 | 22,600.00 | 57 | -5.80 | 92,105 | 9,035.00 | 23,400 | 10 | 23300 | ATM | ATM -700 | -700 | ||||
3445 | -195.00 | 520 | 19.05 | 696.5 | 22,700.00 | 70 | -8.50 | 86,125 | 2,405.00 | 20,345 | 10 | 23300 | ATM | ATM -600 | -600 | ||||
5200 | -325.00 | 650 | -145.70 | 510.35 | 22,800.00 | 90 | -7.30 | 143,650 | 7,085.00 | 32,825 | 10 | 23300 | ATM | ATM -500 | -500 | ||||
7410 | -650.00 | 3,965 | -56.75 | 527.7 | 22,900.00 | 116.5 | -5.20 | 171,990 | 65.00 | 31,785 | 10 | 23300 | ATM | ATM -400 | -400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,000.00 | 141.35 | -6.60 | 528,320 | 12,545.00 | 92,560 | 10 | 23300 | ATM | ATM -300 | -300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,100.00 | 171.05 | -7.45 | 444,665 | -650.00 | 55,770 | 10 | 23300 | ATM | ATM -200 | -200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,200.00 | 211 | -4.85 | 739,635 | 20,150.00 | 72,540 | 10 | 23300 | ATM | ATM -100 | -100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,300.00 | 259 | 3.60 | 409,695 | 7,865.00 | 40,755 | 10 | 23300 | ATM | ATM 0 | 0 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,400.00 | 312.95 | 13.10 | 237,510 | -130.00 | 49,140 | 10 | 23300 | ATM | ATM 100 | 100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,500.00 | 370.75 | 16.70 | 136,890 | 5,005.00 | 90,480 | 10 | 23300 | ATM | ATM 200 | 200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,600.00 | 423.35 | 9.80 | 16,250 | -1,625.00 | 30,745 | 10 | 23300 | ATM | ATM 300 | 300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,700.00 | 494.95 | 20.80 | 3,965 | -845.00 | 28,535 | 10 | 23300 | ATM | ATM 400 | 400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,800.00 | 546.7 | -0.30 | 1,885 | -195.00 | 15,990 | 10 | 23300 | ATM | ATM 500 | 500 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,900.00 | 623.6 | 7.25 | 2,145 | -195.00 | 9,815 | 10 | 23300 | ATM | ATM 600 | 600 | ||||
233285 | 52,130.00 | 421,070 | -17.90 | 45.9 | 24,000.00 | 726.25 | 19.15 | 1,625 | -260.00 | 12,155 | 10 | 23300 | ATM | ATM 700 | 700 | ||||
32695 | 13,455.00 | 54,340 | -11.25 | 36.7 | 24,100.00 | 834.25 | -179.65 | 390 | 0.00 | 2,600 | 10 | 23300 | ATM | ATM 800 | 800 | ||||
50180 | 11,245.00 | 40,300 | -11.70 | 23.45 | 24,200.00 | 959.75 | 22.60 | 390 | 0.00 | 2,470 | 10 | 23300 | ATM | ATM 900 | 900 | ||||
81510 | -2,210.00 | 113,425 | -8.20 | 15.5 | 24,300.00 | 1000.1 | 0.00 | 0 | 0.00 | 910 | 10 | 23300 | ATM | ATM 1000 | 1000 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -2000 | -2000 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,400.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1900 | -1900 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,500.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1800 | -1800 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,600.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1700 | -1700 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,700.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1600 | -1600 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,800.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1500 | -1500 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,900.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM -1400 | -1400 | ||||
1755 | 0.00 | 0 | 0.00 | 1000 | 22,000.00 | 12.85 | -2.55 | 425,750 | -19,045.00 | 96,460 | 20 | 23300 | ATM | ATM -1300 | -1300 | ||||
0 | 0.00 | 0 | 0.00 | 1216.65 | 22,100.00 | 16.5 | -2.90 | 33,670 | 2,600.00 | 6,890 | 20 | 23300 | ATM | ATM -1200 | -1200 | ||||
195 | 0.00 | 0 | 0.00 | 1240.05 | 22,200.00 | 20.8 | -4.25 | 37,050 | 11,700.00 | 21,580 | 20 | 23300 | ATM | ATM -1100 | -1100 | ||||
520 | 0.00 | 0 | 0.00 | 869.5 | 22,300.00 | 26.45 | -6.10 | 37,245 | 8,320.00 | 20,540 | 20 | 23300 | ATM | ATM -1000 | -1000 | ||||
260 | 0.00 | 0 | 0.00 | 972 | 22,400.00 | 35.7 | -4.25 | 47,905 | 2,990.00 | 10,855 | 20 | 23300 | ATM | ATM -900 | -900 | ||||
5460 | -260.00 | 585 | -21.75 | 880 | 22,500.00 | 49.5 | -1.35 | 188,435 | 130.00 | 63,245 | 20 | 23300 | ATM | ATM -800 | -800 | ||||
845 | -130.00 | 260 | 25.05 | 730 | 22,600.00 | 57 | -5.80 | 92,105 | 9,035.00 | 23,400 | 20 | 23300 | ATM | ATM -700 | -700 | ||||
3445 | -195.00 | 520 | 19.05 | 696.5 | 22,700.00 | 70 | -8.50 | 86,125 | 2,405.00 | 20,345 | 20 | 23300 | ATM | ATM -600 | -600 | ||||
5200 | -325.00 | 650 | -145.70 | 510.35 | 22,800.00 | 90 | -7.30 | 143,650 | 7,085.00 | 32,825 | 20 | 23300 | ATM | ATM -500 | -500 | ||||
7410 | -650.00 | 3,965 | -56.75 | 527.7 | 22,900.00 | 116.5 | -5.20 | 171,990 | 65.00 | 31,785 | 20 | 23300 | ATM | ATM -400 | -400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,000.00 | 141.35 | -6.60 | 528,320 | 12,545.00 | 92,560 | 20 | 23300 | ATM | ATM -300 | -300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,100.00 | 171.05 | -7.45 | 444,665 | -650.00 | 55,770 | 20 | 23300 | ATM | ATM -200 | -200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,200.00 | 211 | -4.85 | 739,635 | 20,150.00 | 72,540 | 20 | 23300 | ATM | ATM -100 | -100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,300.00 | 259 | 3.60 | 409,695 | 7,865.00 | 40,755 | 20 | 23300 | ATM | ATM 0 | 0 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,400.00 | 312.95 | 13.10 | 237,510 | -130.00 | 49,140 | 20 | 23300 | ATM | ATM 100 | 100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,500.00 | 370.75 | 16.70 | 136,890 | 5,005.00 | 90,480 | 20 | 23300 | ATM | ATM 200 | 200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,600.00 | 423.35 | 9.80 | 16,250 | -1,625.00 | 30,745 | 20 | 23300 | ATM | ATM 300 | 300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,700.00 | 494.95 | 20.80 | 3,965 | -845.00 | 28,535 | 20 | 23300 | ATM | ATM 400 | 400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,800.00 | 546.7 | -0.30 | 1,885 | -195.00 | 15,990 | 20 | 23300 | ATM | ATM 500 | 500 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,900.00 | 623.6 | 7.25 | 2,145 | -195.00 | 9,815 | 20 | 23300 | ATM | ATM 600 | 600 | ||||
233285 | 52,130.00 | 421,070 | -17.90 | 45.9 | 24,000.00 | 726.25 | 19.15 | 1,625 | -260.00 | 12,155 | 20 | 23300 | ATM | ATM 700 | 700 | ||||
32695 | 13,455.00 | 54,340 | -11.25 | 36.7 | 24,100.00 | 834.25 | -179.65 | 390 | 0.00 | 2,600 | 20 | 23300 | ATM | ATM 800 | 800 | ||||
50180 | 11,245.00 | 40,300 | -11.70 | 23.45 | 24,200.00 | 959.75 | 22.60 | 390 | 0.00 | 2,470 | 20 | 23300 | ATM | ATM 900 | 900 | ||||
81510 | -2,210.00 | 113,425 | -8.20 | 15.5 | 24,300.00 | 1000.1 | 0.00 | 0 | 0.00 | 910 | 20 | 23300 | ATM | ATM 1000 | 1000 | ||||
46150 | -585.00 | 45,890 | -6.30 | 11.5 | 24,400.00 | 1026 | 0.00 | 0 | 0.00 | 1,170 | 20 | 23300 | ATM | ATM 1100 | 1100 | ||||
196495 | -19,890.00 | 564,265 | -3.00 | 9.2 | 24,500.00 | 1130 | 0.00 | 0 | 0.00 | 1,885 | 20 | 23300 | ATM | ATM 1200 | 1200 | ||||
36400 | -130.00 | 54,015 | -3.55 | 5.8 | 24,600.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1300 | 1300 | ||||
70460 | -13,845.00 | 82,225 | -2.15 | 4.55 | 24,700.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1400 | 1400 | ||||
42315 | 2,015.00 | 10,270 | -1.75 | 3.8 | 24,800.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1500 | 1500 | ||||
20020 | 1,430.00 | 19,045 | -0.80 | 3.45 | 24,900.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1600 | 1600 | ||||
324805 | 53,235.00 | 484,380 | -0.80 | 3 | 25,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1700 | 1700 | ||||
28600 | 2,015.00 | 25,025 | -0.70 | 2.25 | 25,100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1800 | 1800 | ||||
27235 | -1,690.00 | 17,225 | -0.60 | 1.6 | 25,200.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 1900 | 1900 | ||||
17290 | 1,690.00 | 12,350 | -0.30 | 1.55 | 25,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 23300 | ATM | ATM 2000 | 2000 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 20,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -3000 | -3000 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,400.00 | 3 | 0.40 | 6,760 | 1,235.00 | 13,585 | 30 | 23300 | ATM | ATM -2900 | -2900 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,500.00 | 2.7 | -0.10 | 3,380 | -65.00 | 6,760 | 30 | 23300 | ATM | ATM -2800 | -2800 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,600.00 | 2.35 | -0.65 | 20,865 | 390.00 | 18,135 | 30 | 23300 | ATM | ATM -2700 | -2700 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,700.00 | 2.85 | -0.30 | 5,590 | 455.00 | 4,160 | 30 | 23300 | ATM | ATM -2600 | -2600 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,800.00 | 2.5 | -0.40 | 2,340 | -390.00 | 3,900 | 30 | 23300 | ATM | ATM -2500 | -2500 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 20,900.00 | 2.95 | 0.25 | 5,135 | -390.00 | 4,485 | 30 | 23300 | ATM | ATM -2400 | -2400 | ||||
0 | 0.00 | 0 | -0.70 | 0 | 21,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -2300 | -2300 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -2200 | -2200 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,200.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -2100 | -2100 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -2000 | -2000 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,400.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1900 | -1900 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,500.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1800 | -1800 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,600.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1700 | -1700 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,700.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1600 | -1600 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,800.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1500 | -1500 | ||||
0 | 0.00 | 0 | 64.10 | 0 | 21,900.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM -1400 | -1400 | ||||
1755 | 0.00 | 0 | 0.00 | 1000 | 22,000.00 | 12.85 | -2.55 | 425,750 | -19,045.00 | 96,460 | 30 | 23300 | ATM | ATM -1300 | -1300 | ||||
0 | 0.00 | 0 | 0.00 | 1216.65 | 22,100.00 | 16.5 | -2.90 | 33,670 | 2,600.00 | 6,890 | 30 | 23300 | ATM | ATM -1200 | -1200 | ||||
195 | 0.00 | 0 | 0.00 | 1240.05 | 22,200.00 | 20.8 | -4.25 | 37,050 | 11,700.00 | 21,580 | 30 | 23300 | ATM | ATM -1100 | -1100 | ||||
520 | 0.00 | 0 | 0.00 | 869.5 | 22,300.00 | 26.45 | -6.10 | 37,245 | 8,320.00 | 20,540 | 30 | 23300 | ATM | ATM -1000 | -1000 | ||||
260 | 0.00 | 0 | 0.00 | 972 | 22,400.00 | 35.7 | -4.25 | 47,905 | 2,990.00 | 10,855 | 30 | 23300 | ATM | ATM -900 | -900 | ||||
5460 | -260.00 | 585 | -21.75 | 880 | 22,500.00 | 49.5 | -1.35 | 188,435 | 130.00 | 63,245 | 30 | 23300 | ATM | ATM -800 | -800 | ||||
845 | -130.00 | 260 | 25.05 | 730 | 22,600.00 | 57 | -5.80 | 92,105 | 9,035.00 | 23,400 | 30 | 23300 | ATM | ATM -700 | -700 | ||||
3445 | -195.00 | 520 | 19.05 | 696.5 | 22,700.00 | 70 | -8.50 | 86,125 | 2,405.00 | 20,345 | 30 | 23300 | ATM | ATM -600 | -600 | ||||
5200 | -325.00 | 650 | -145.70 | 510.35 | 22,800.00 | 90 | -7.30 | 143,650 | 7,085.00 | 32,825 | 30 | 23300 | ATM | ATM -500 | -500 | ||||
7410 | -650.00 | 3,965 | -56.75 | 527.7 | 22,900.00 | 116.5 | -5.20 | 171,990 | 65.00 | 31,785 | 30 | 23300 | ATM | ATM -400 | -400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,000.00 | 141.35 | -6.60 | 528,320 | 12,545.00 | 92,560 | 30 | 23300 | ATM | ATM -300 | -300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,100.00 | 171.05 | -7.45 | 444,665 | -650.00 | 55,770 | 30 | 23300 | ATM | ATM -200 | -200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,200.00 | 211 | -4.85 | 739,635 | 20,150.00 | 72,540 | 30 | 23300 | ATM | ATM -100 | -100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,300.00 | 259 | 3.60 | 409,695 | 7,865.00 | 40,755 | 30 | 23300 | ATM | ATM 0 | 0 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,400.00 | 312.95 | 13.10 | 237,510 | -130.00 | 49,140 | 30 | 23300 | ATM | ATM 100 | 100 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,500.00 | 370.75 | 16.70 | 136,890 | 5,005.00 | 90,480 | 30 | 23300 | ATM | ATM 200 | 200 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,600.00 | 423.35 | 9.80 | 16,250 | -1,625.00 | 30,745 | 30 | 23300 | ATM | ATM 300 | 300 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,700.00 | 494.95 | 20.80 | 3,965 | -845.00 | 28,535 | 30 | 23300 | ATM | ATM 400 | 400 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,800.00 | 546.7 | -0.30 | 1,885 | -195.00 | 15,990 | 30 | 23300 | ATM | ATM 500 | 500 | ||||
0 | 0.00 | 0 | 0.00 | 0 | 23,900.00 | 623.6 | 7.25 | 2,145 | -195.00 | 9,815 | 30 | 23300 | ATM | ATM 600 | 600 | ||||
233285 | 52,130.00 | 421,070 | -17.90 | 45.9 | 24,000.00 | 726.25 | 19.15 | 1,625 | -260.00 | 12,155 | 30 | 23300 | ATM | ATM 700 | 700 | ||||
32695 | 13,455.00 | 54,340 | -11.25 | 36.7 | 24,100.00 | 834.25 | -179.65 | 390 | 0.00 | 2,600 | 30 | 23300 | ATM | ATM 800 | 800 | ||||
50180 | 11,245.00 | 40,300 | -11.70 | 23.45 | 24,200.00 | 959.75 | 22.60 | 390 | 0.00 | 2,470 | 30 | 23300 | ATM | ATM 900 | 900 | ||||
81510 | -2,210.00 | 113,425 | -8.20 | 15.5 | 24,300.00 | 1000.1 | 0.00 | 0 | 0.00 | 910 | 30 | 23300 | ATM | ATM 1000 | 1000 | ||||
46150 | -585.00 | 45,890 | -6.30 | 11.5 | 24,400.00 | 1026 | 0.00 | 0 | 0.00 | 1,170 | 30 | 23300 | ATM | ATM 1100 | 1100 | ||||
196495 | -19,890.00 | 564,265 | -3.00 | 9.2 | 24,500.00 | 1130 | 0.00 | 0 | 0.00 | 1,885 | 30 | 23300 | ATM | ATM 1200 | 1200 | ||||
36400 | -130.00 | 54,015 | -3.55 | 5.8 | 24,600.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1300 | 1300 | ||||
70460 | -13,845.00 | 82,225 | -2.15 | 4.55 | 24,700.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1400 | 1400 | ||||
42315 | 2,015.00 | 10,270 | -1.75 | 3.8 | 24,800.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1500 | 1500 | ||||
20020 | 1,430.00 | 19,045 | -0.80 | 3.45 | 24,900.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1600 | 1600 | ||||
324805 | 53,235.00 | 484,380 | -0.80 | 3 | 25,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1700 | 1700 | ||||
28600 | 2,015.00 | 25,025 | -0.70 | 2.25 | 25,100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1800 | 1800 | ||||
27235 | -1,690.00 | 17,225 | -0.60 | 1.6 | 25,200.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 1900 | 1900 | ||||
17290 | 1,690.00 | 12,350 | -0.30 | 1.55 | 25,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2000 | 2000 | ||||
18200 | 975.00 | 8,320 | -0.25 | 1.5 | 25,400.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2100 | 2100 | ||||
49855 | 1,820.00 | 15,665 | -0.40 | 1.7 | 25,500.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2200 | 2200 | ||||
23010 | 0.00 | 1,885 | -0.65 | 1.55 | 25,600.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2300 | 2300 | ||||
11505 | -650.00 | 1,755 | -0.45 | 1.9 | 25,700.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2400 | 2400 | ||||
7280 | -130.00 | 1,105 | -0.50 | 1.65 | 25,800.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2500 | 2500 | ||||
11375 | 0.00 | 260 | -0.15 | 1.9 | 25,900.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2600 | 2600 | ||||
27170 | -2,145.00 | 5,720 | -0.30 | 1.9 | 26,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2700 | 2700 | ||||
4745 | 65.00 | 1,300 | 0.05 | 1.9 | 26,100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2800 | 2800 | ||||
4485 | 130.00 | 390 | -0.25 | 1.9 | 26,200.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 2900 | 2900 | ||||
4680 | -715.00 | 1,560 | -0.20 | 1.85 | 26,300.00 | 0 | 0.00 | 0 | 0.00 | 0 | 30 | 23300 | ATM | ATM 3000 | 3000 |
Nifty 50 is a broad-based index which consisits 50 of the largest companies across various sectors in India, while Fin Nifty consists companies thar are in the financial services sector.
NSE reviews performance of each companies every 8 months and if required it rebalances them.
Retail Traders can not directly trade in Finnifty but they can trade in Fin Nifty Futures. If they have a trading acÂ
Trading hours are same as Nifty morning 9:15am to 3:30om in the afternoon
Fin Nifty is primarily used for short-term trading in Futures and Options. It is more volatile then Nifty and less volatile than Bank Nifty. You can compare it with Nifty Historical Data and Bank Nifty Historical Data to compare volatality
Key eligibility criteria include:
Fin Nifty Option Chain Nse for free option backtesting strategies. You can backtest it on Finnifty Futures Historical Data or Finnifty Historical Data with gap up and gap down filters so you can know how many times it has gap up / down above 1%, 2% , 3%, 4% according to it you can build your option strategies.